Usage Statistics for bwisman.nl

Summary Period: October 2016
Generated 01-Nov-2016 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2016
Total Hits 26733
Total Files 26372
Total Pages 26350
Total Visits 3221
Total KBytes 454170
Total Unique Sites 899
Total Unique URLs 137
. Avg Max
Hits per Hour 35 372
Hits per Day 862 1581
Files per Day 850 1571
Pages per Day 850 1575
Sites per Day 29 122
Visits per Day 103 151
KBytes per Day 14651 30273
Hits by Response Code
Code 200 - OK 98.65% 26372
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.16% 42
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 1.17% 312

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 675 2.52% 661 2.51% 662 2.51% 86 2.67% 58 6.45% 10716 2.36%
2 847 3.17% 817 3.10% 827 3.14% 96 2.98% 57 6.34% 11356 2.50%
3 903 3.38% 879 3.33% 888 3.37% 113 3.51% 65 7.23% 11934 2.63%
4 854 3.19% 821 3.11% 829 3.15% 138 4.28% 96 10.68% 13159 2.90%
5 767 2.87% 757 2.87% 758 2.88% 114 3.54% 56 6.23% 10599 2.33%
6 709 2.65% 698 2.65% 701 2.66% 104 3.23% 52 5.78% 10679 2.35%
7 625 2.34% 619 2.35% 622 2.36% 70 2.17% 37 4.12% 9427 2.08%
8 800 2.99% 771 2.92% 792 3.01% 127 3.94% 57 6.34% 10499 2.31%
9 658 2.46% 653 2.48% 653 2.48% 115 3.57% 40 4.45% 9472 2.09%
10 685 2.56% 680 2.58% 682 2.59% 123 3.82% 62 6.90% 14317 3.15%
11 942 3.52% 933 3.54% 938 3.56% 129 4.00% 68 7.56% 25132 5.53%
12 921 3.45% 916 3.47% 918 3.48% 97 3.01% 64 7.12% 18605 4.10%
13 960 3.59% 953 3.61% 955 3.62% 120 3.73% 76 8.45% 13195 2.91%
14 1080 4.04% 1076 4.08% 1077 4.09% 105 3.26% 52 5.78% 12500 2.75%
15 1108 4.14% 1102 4.18% 1105 4.19% 91 2.83% 51 5.67% 14324 3.15%
16 1241 4.64% 1234 4.68% 1235 4.69% 114 3.54% 66 7.34% 14910 3.28%
17 1232 4.61% 1222 4.63% 1224 4.65% 105 3.26% 67 7.45% 14747 3.25%
18 926 3.46% 914 3.47% 918 3.48% 151 4.69% 122 13.57% 24216 5.33%
19 1060 3.97% 1054 4.00% 1058 4.02% 117 3.63% 67 7.45% 14644 3.22%
20 1581 5.91% 1571 5.96% 1575 5.98% 130 4.04% 77 8.57% 27288 6.01%
21 1231 4.60% 1217 4.61% 1221 4.63% 112 3.48% 60 6.67% 21066 4.64%
22 972 3.64% 964 3.66% 966 3.67% 98 3.04% 45 5.01% 30273 6.67%
23 818 3.06% 813 3.08% 813 3.09% 104 3.23% 55 6.12% 15138 3.33%
24 1072 4.01% 1060 4.02% 925 3.51% 86 2.67% 59 6.56% 27342 6.02%
25 688 2.57% 679 2.57% 685 2.60% 83 2.58% 48 5.34% 14960 3.29%
26 733 2.74% 724 2.75% 728 2.76% 91 2.83% 49 5.45% 14323 3.15%
27 742 2.78% 735 2.79% 738 2.80% 127 3.94% 76 8.45% 17594 3.87%
28 556 2.08% 548 2.08% 551 2.09% 114 3.54% 67 7.45% 9490 2.09%
29 484 1.81% 475 1.80% 479 1.82% 110 3.42% 71 7.90% 7089 1.56%
30 475 1.78% 469 1.78% 471 1.79% 42 1.30% 28 3.11% 3037 0.67%
31 388 1.45% 357 1.35% 356 1.35% 46 1.43% 38 4.23% 2141 0.47%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1097 4.10% 35 1086 4.12% 35 1091 4.14% 487 15100 3.32%
1 120 3720 13.92% 119 3712 14.08% 119 3713 14.09% 523 16218 3.57%
2 35 1108 4.14% 35 1099 4.17% 35 1102 4.18% 492 15248 3.36%
3 27 853 3.19% 26 835 3.17% 27 838 3.18% 519 16094 3.54%
4 33 1032 3.86% 32 1008 3.82% 32 1014 3.85% 586 18160 4.00%
5 36 1130 4.23% 35 1095 4.15% 35 1096 4.16% 567 17575 3.87%
6 41 1286 4.81% 41 1274 4.83% 41 1280 4.86% 891 27610 6.08%
7 33 1030 3.85% 32 1011 3.83% 32 1021 3.87% 1129 34993 7.70%
8 37 1154 4.32% 36 1125 4.27% 36 1142 4.33% 951 29491 6.49%
9 36 1123 4.20% 36 1117 4.24% 36 1118 4.24% 772 23923 5.27%
10 37 1152 4.31% 36 1141 4.33% 37 1147 4.35% 524 16233 3.57%
11 22 698 2.61% 21 680 2.58% 22 683 2.59% 438 13565 2.99%
12 30 954 3.57% 29 928 3.52% 30 930 3.53% 533 16528 3.64%
13 24 753 2.82% 23 737 2.79% 23 740 2.81% 535 16587 3.65%
14 27 839 3.14% 26 823 3.12% 26 828 3.14% 516 16007 3.52%
15 31 962 3.60% 30 956 3.63% 30 956 3.63% 509 15775 3.47%
16 30 942 3.52% 29 926 3.51% 30 939 3.56% 545 16894 3.72%
17 31 970 3.63% 30 953 3.61% 30 958 3.64% 571 17691 3.90%
18 35 1100 4.11% 35 1093 4.14% 30 957 3.63% 530 16425 3.62%
19 34 1068 4.00% 33 1052 3.99% 34 1057 4.01% 575 17827 3.93%
20 23 727 2.72% 23 717 2.72% 23 721 2.74% 567 17591 3.87%
21 39 1209 4.52% 38 1202 4.56% 38 1207 4.58% 898 27828 6.13%
22 28 869 3.25% 27 853 3.23% 27 861 3.27% 480 14866 3.27%
23 30 957 3.58% 30 949 3.60% 30 951 3.61% 514 15943 3.51%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 15815 59.16% 154302 33.97% /stats/
2 7304 27.32% 5105 1.12% /
3 2805 10.49% 265868 58.54% /stats/usage_201604.html
4 42 0.16% 3553 0.78% /stats/usage_201610.html
5 37 0.14% 3140 0.69% /stats/usage_201411.html
6 24 0.09% 2262 0.50% /stats/usage_201609.html
7 15 0.06% 1405 0.31% /stats/usage_201511.html
8 14 0.05% 1313 0.29% /stats/usage_201603.html
9 13 0.05% 862 0.19% /stats/usage_201608.html
10 11 0.04% 1043 0.23% /stats/usage_201601.html
11 11 0.04% 953 0.21% /stats/usage_201605.html
12 10 0.04% 914 0.20% /stats/usage_201507.html
13 10 0.04% 918 0.20% /stats/usage_201508.html
14 10 0.04% 936 0.21% /stats/usage_201510.html
15 10 0.04% 929 0.20% /stats/usage_201602.html
16 9 0.03% 769 0.17% /stats/usage_201409.html
17 9 0.03% 841 0.19% /stats/usage_201512.html
18 9 0.03% 661 0.15% /stats/usage_201606.html
19 9 0.03% 666 0.15% /stats/usage_201607.html
20 8 0.03% 740 0.16% /stats/usage_201509.html
21 7 0.03% 468 0.10% /stats/usage_201405.html
22 7 0.03% 622 0.14% /stats/usage_201501.html
23 7 0.03% 630 0.14% /stats/usage_201505.html
24 6 0.02% 419 0.09% /stats/usage_201402.html
25 6 0.02% 449 0.10% /stats/usage_201404.html
26 6 0.02% 510 0.11% /stats/usage_201502.html
27 6 0.02% 540 0.12% /stats/usage_201506.html
28 5 0.02% 416 0.09% /stats/usage_201407.html
29 5 0.02% 422 0.09% /stats/usage_201408.html
30 5 0.02% 439 0.10% /stats/usage_201503.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 2805 10.49% 265868 58.54% /stats/usage_201604.html
2 15815 59.16% 154302 33.97% /stats/
3 7304 27.32% 5105 1.12% /
4 42 0.16% 3553 0.78% /stats/usage_201610.html
5 37 0.14% 3140 0.69% /stats/usage_201411.html
6 24 0.09% 2262 0.50% /stats/usage_201609.html
7 15 0.06% 1405 0.31% /stats/usage_201511.html
8 14 0.05% 1313 0.29% /stats/usage_201603.html
9 11 0.04% 1043 0.23% /stats/usage_201601.html
10 11 0.04% 953 0.21% /stats/usage_201605.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2805 10.49% 1287 40.55% /stats/usage_201604.html
2 7304 27.32% 1131 35.63% /
3 15815 59.16% 625 19.69% /stats/
4 42 0.16% 37 1.17% /stats/usage_201610.html
5 24 0.09% 13 0.41% /stats/usage_201609.html
6 15 0.06% 7 0.22% /stats/usage_201511.html
7 13 0.05% 7 0.22% /stats/usage_201608.html
8 37 0.14% 6 0.19% /stats/usage_201411.html
9 14 0.05% 5 0.16% /stats/usage_201603.html
10 7 0.03% 4 0.13% /stats/usage_201505.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2805 10.49% 1287 40.47% /stats/usage_201604.html
2 7304 27.32% 1127 35.44% /
3 15815 59.16% 622 19.56% /stats/
4 42 0.16% 38 1.19% /stats/usage_201610.html
5 24 0.09% 13 0.41% /stats/usage_201609.html
6 37 0.14% 9 0.28% /stats/usage_201411.html
7 15 0.06% 7 0.22% /stats/usage_201511.html
8 13 0.05% 7 0.22% /stats/usage_201608.html
9 10 0.04% 5 0.16% /stats/usage_201508.html
10 8 0.03% 5 0.16% /stats/usage_201509.html

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 10295 38.51% 10295 39.04% 100451 22.12% 312 9.69% 195.88.16.114
2 3333 12.47% 3333 12.64% 32696 7.20% 26 0.81% 146.185.223.4
3 2895 10.83% 2895 10.98% 2033 0.45% 24 0.75% 78.140.140.200
4 1715 6.42% 1714 6.50% 164275 36.17% 228 7.08% 37.25.118.242
5 1616 6.04% 1616 6.13% 9372 2.06% 16 0.50% 93.170.130.251
6 1000 3.74% 1000 3.79% 706 0.16% 165 5.12% 87.255.94.119
7 916 3.43% 916 3.47% 8939 1.97% 23 0.71% 195.154.216.79
8 469 1.75% 469 1.78% 331 0.07% 99 3.07% 92.255.195.226
9 272 1.02% 272 1.03% 192 0.04% 56 1.74% 128.199.255.92
10 265 0.99% 265 1.00% 187 0.04% 150 4.66% 31.184.236.65
11 196 0.73% 196 0.74% 138 0.03% 45 1.40% 46.166.199.137
12 139 0.52% 139 0.53% 363 0.08% 0 0.00% 82.80.230.228
13 99 0.37% 99 0.38% 70 0.02% 27 0.84% 93.127.19.11
14 98 0.37% 98 0.37% 69 0.02% 15 0.47% 138.68.150.222
15 80 0.30% 80 0.30% 56 0.01% 10 0.31% 178.137.84.219
16 67 0.25% 67 0.25% 47 0.01% 50 1.55% 31.184.236.104
17 65 0.24% 40 0.15% 3315 0.73% 61 1.89% 120.52.73.97
18 64 0.24% 64 0.24% 45 0.01% 7 0.22% 46.118.122.241
19 64 0.24% 62 0.24% 4081 0.90% 1 0.03% 82.80.249.159
20 58 0.22% 58 0.22% 41 0.01% 13 0.40% 46.0.73.241
21 56 0.21% 56 0.21% 40 0.01% 8 0.25% 37.115.189.125
22 55 0.21% 55 0.21% 537 0.12% 55 1.71% 128.68.139.5
23 51 0.19% 19 0.07% 100 0.02% 17 0.53% 141.8.184.23
24 48 0.18% 48 0.18% 34 0.01% 12 0.37% 94.179.32.8
25 40 0.15% 40 0.15% 1712 0.38% 8 0.25% 193.201.225.61
26 40 0.15% 40 0.15% 28 0.01% 3 0.09% 37.115.189.11
27 40 0.15% 40 0.15% 28 0.01% 5 0.16% 46.119.122.12
28 34 0.13% 34 0.13% 2645 0.58% 34 1.06% 124.88.67.32
29 32 0.12% 32 0.12% 312 0.07% 8 0.25% 46.118.119.203
30 31 0.12% 31 0.12% 22 0.00% 22 0.68% 109.105.59.48

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1715 6.42% 1714 6.50% 164275 36.17% 228 7.08% 37.25.118.242
2 10295 38.51% 10295 39.04% 100451 22.12% 312 9.69% 195.88.16.114
3 3333 12.47% 3333 12.64% 32696 7.20% 26 0.81% 146.185.223.4
4 1616 6.04% 1616 6.13% 9372 2.06% 16 0.50% 93.170.130.251
5 916 3.43% 916 3.47% 8939 1.97% 23 0.71% 195.154.216.79
6 64 0.24% 62 0.24% 4081 0.90% 1 0.03% 82.80.249.159
7 65 0.24% 40 0.15% 3315 0.73% 61 1.89% 120.52.73.97
8 34 0.13% 34 0.13% 2645 0.58% 34 1.06% 124.88.67.32
9 2895 10.83% 2895 10.98% 2033 0.45% 24 0.75% 78.140.140.200
10 22 0.08% 22 0.08% 1841 0.41% 21 0.65% 122.96.59.104

Usage by Country for October 2016

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 26727 99.98% 26372 100.00% 454168 100.00% Unresolved/Unknown
2 4 0.01% 3 0.01% 2 0.00% Network (net)
3 1 0.00% 0 0.00% 0 0.00% Commercial (com)
4 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.21