Usage Statistics for bwisman.nl

Summary Period: December 2016
Generated 01-Jan-2017 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2016
Total Hits 27544
Total Files 27310
Total Pages 27374
Total Visits 2306
Total KBytes 1122843
Total Unique Sites 389
Total Unique URLs 58
. Avg Max
Hits per Hour 37 692
Hits per Day 888 1286
Files per Day 880 1279
Pages per Day 883 1280
Sites per Day 12 84
Visits per Day 74 198
KBytes per Day 36221 75587
Hits by Response Code
Code 200 - OK 99.15% 27310
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.12% 32
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 0.70% 193

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 985 3.58% 974 3.57% 975 3.56% 82 3.56% 37 9.51% 6569 0.59%
2 1028 3.73% 1022 3.74% 1024 3.74% 104 4.51% 35 9.00% 7571 0.67%
3 1012 3.67% 979 3.58% 994 3.63% 124 5.38% 36 9.25% 11947 1.06%
4 958 3.48% 950 3.48% 950 3.47% 142 6.16% 84 21.59% 21978 1.96%
5 1161 4.22% 1158 4.24% 1158 4.23% 105 4.55% 34 8.74% 35282 3.14%
6 1076 3.91% 1069 3.91% 1069 3.91% 93 4.03% 35 9.00% 37135 3.31%
7 1272 4.62% 1266 4.64% 1269 4.64% 71 3.08% 29 7.46% 40991 3.65%
8 634 2.30% 625 2.29% 627 2.29% 96 4.16% 54 13.88% 37722 3.36%
9 582 2.11% 580 2.12% 580 2.12% 81 3.51% 26 6.68% 30899 2.75%
10 438 1.59% 430 1.57% 433 1.58% 113 4.90% 30 7.71% 15463 1.38%
11 570 2.07% 564 2.07% 566 2.07% 85 3.69% 31 7.97% 30451 2.71%
12 772 2.80% 768 2.81% 768 2.81% 134 5.81% 37 9.51% 49517 4.41%
13 576 2.09% 573 2.10% 573 2.09% 51 2.21% 29 7.46% 37531 3.34%
14 671 2.44% 662 2.42% 664 2.43% 61 2.65% 28 7.20% 39023 3.48%
15 732 2.66% 724 2.65% 729 2.66% 75 3.25% 29 7.46% 40212 3.58%
16 697 2.53% 686 2.51% 693 2.53% 77 3.34% 29 7.46% 35550 3.17%
17 656 2.38% 645 2.36% 647 2.36% 84 3.64% 35 9.00% 30149 2.69%
18 758 2.75% 747 2.74% 747 2.73% 82 3.56% 32 8.23% 31825 2.83%
19 1025 3.72% 1013 3.71% 1020 3.73% 90 3.90% 34 8.74% 33540 2.99%
20 1230 4.47% 1224 4.48% 1223 4.47% 53 2.30% 21 5.40% 33473 2.98%
21 1160 4.21% 1159 4.24% 1159 4.23% 198 8.59% 26 6.68% 75587 6.73%
22 1200 4.36% 1197 4.38% 1197 4.37% 51 2.21% 16 4.11% 36933 3.29%
23 706 2.56% 695 2.54% 697 2.55% 35 1.52% 20 5.14% 43748 3.90%
24 1286 4.67% 1279 4.68% 1280 4.68% 32 1.39% 16 4.11% 42085 3.75%
25 620 2.25% 612 2.24% 616 2.25% 28 1.21% 14 3.60% 38819 3.46%
26 1228 4.46% 1223 4.48% 1225 4.48% 43 1.86% 26 6.68% 41170 3.67%
27 1035 3.76% 1030 3.77% 1031 3.77% 30 1.30% 15 3.86% 42285 3.77%
28 826 3.00% 823 3.01% 824 3.01% 46 1.99% 27 6.94% 49040 4.37%
29 718 2.61% 709 2.60% 711 2.60% 42 1.82% 19 4.88% 49279 4.39%
30 684 2.48% 679 2.49% 680 2.48% 35 1.52% 19 4.88% 48049 4.28%
31 1248 4.53% 1245 4.56% 1245 4.55% 38 1.65% 26 6.68% 49018 4.37%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4621 16.78% 148 4609 16.88% 148 4613 16.85% 1600 49610 4.42%
1 43 1333 4.84% 42 1326 4.86% 42 1330 4.86% 2963 91849 8.18%
2 28 869 3.15% 28 869 3.18% 28 869 3.17% 1644 50951 4.54%
3 26 822 2.98% 26 818 3.00% 26 818 2.99% 1520 47121 4.20%
4 26 817 2.97% 26 815 2.98% 26 815 2.98% 1523 47198 4.20%
5 27 852 3.09% 27 843 3.09% 27 845 3.09% 1459 45239 4.03%
6 23 736 2.67% 23 724 2.65% 23 725 2.65% 1201 37219 3.31%
7 26 806 2.93% 25 790 2.89% 25 792 2.89% 1304 40428 3.60%
8 28 877 3.18% 28 868 3.18% 27 867 3.17% 1586 49157 4.38%
9 28 870 3.16% 26 833 3.05% 27 848 3.10% 1576 48866 4.35%
10 24 773 2.81% 24 769 2.82% 24 769 2.81% 1467 45482 4.05%
11 28 887 3.22% 28 872 3.19% 28 875 3.20% 1455 45108 4.02%
12 29 905 3.29% 27 866 3.17% 28 874 3.19% 1511 46841 4.17%
13 25 788 2.86% 25 783 2.87% 25 783 2.86% 1245 38586 3.44%
14 136 4226 15.34% 136 4221 15.46% 136 4223 15.43% 1387 43010 3.83%
15 26 811 2.94% 25 805 2.95% 26 806 2.94% 1333 41330 3.68%
16 30 952 3.46% 30 944 3.46% 30 946 3.46% 1863 57754 5.14%
17 22 708 2.57% 22 700 2.56% 22 706 2.58% 1204 37313 3.32%
18 32 1017 3.69% 32 1012 3.71% 32 1015 3.71% 1173 36360 3.24%
19 21 679 2.47% 21 676 2.48% 21 678 2.48% 1172 36326 3.24%
20 23 730 2.65% 23 726 2.66% 23 728 2.66% 1357 42053 3.75%
21 24 771 2.80% 24 766 2.80% 24 768 2.81% 1492 46255 4.12%
22 26 817 2.97% 26 813 2.98% 26 814 2.97% 1559 48317 4.30%
23 28 877 3.18% 27 862 3.16% 27 867 3.17% 1628 50471 4.49%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 12337 44.79% 8464 0.75% /
2 10369 37.65% 992827 88.42% /stats/usage_201604.html
3 3684 13.37% 35998 3.21% /stats/
4 657 2.39% 61824 5.51% /stats/usage_201611.html
5 66 0.24% 5172 0.46% /stats/usage_201612.html
6 29 0.11% 2461 0.22% /stats/usage_201411.html
7 9 0.03% 843 0.08% /stats/usage_201511.html
8 9 0.03% 841 0.07% /stats/usage_201512.html
9 9 0.03% 853 0.08% /stats/usage_201601.html
10 9 0.03% 743 0.07% /stats/usage_201602.html
11 9 0.03% 858 0.08% /stats/usage_201605.html
12 9 0.03% 660 0.06% /stats/usage_201609.html
13 8 0.03% 720 0.06% /stats/usage_201505.html
14 8 0.03% 731 0.07% /stats/usage_201507.html
15 8 0.03% 750 0.07% /stats/usage_201603.html
16 8 0.03% 755 0.07% /stats/usage_201606.html
17 7 0.03% 630 0.06% /stats/usage_201506.html
18 7 0.03% 642 0.06% /stats/usage_201508.html
19 7 0.03% 647 0.06% /stats/usage_201509.html
20 7 0.03% 666 0.06% /stats/usage_201607.html
21 6 0.02% 536 0.05% /stats/usage_201504.html
22 6 0.02% 561 0.05% /stats/usage_201510.html
23 6 0.02% 575 0.05% /stats/usage_201608.html
24 6 0.02% 289 0.03% /stats/usage_201610.html
25 5 0.02% 422 0.04% /stats/usage_201408.html
26 5 0.02% 427 0.04% /stats/usage_201409.html
27 5 0.02% 439 0.04% /stats/usage_201503.html
28 4 0.01% 356 0.03% /stats/usage_201501.html
29 4 0.01% 340 0.03% /stats/usage_201502.html
30 3 0.01% 210 0.02% /stats/usage_201402.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 10369 37.65% 992827 88.42% /stats/usage_201604.html
2 657 2.39% 61824 5.51% /stats/usage_201611.html
3 3684 13.37% 35998 3.21% /stats/
4 12337 44.79% 8464 0.75% /
5 66 0.24% 5172 0.46% /stats/usage_201612.html
6 29 0.11% 2461 0.22% /stats/usage_201411.html
7 9 0.03% 858 0.08% /stats/usage_201605.html
8 9 0.03% 853 0.08% /stats/usage_201601.html
9 9 0.03% 843 0.08% /stats/usage_201511.html
10 9 0.03% 841 0.07% /stats/usage_201512.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 12337 44.79% 1181 51.57% /
2 10369 37.65% 624 27.25% /stats/usage_201604.html
3 657 2.39% 207 9.04% /stats/usage_201611.html
4 3684 13.37% 162 7.07% /stats/
5 66 0.24% 45 1.97% /stats/usage_201612.html
6 29 0.11% 6 0.26% /stats/usage_201411.html
7 9 0.03% 5 0.22% /stats/usage_201609.html
8 8 0.03% 4 0.17% /stats/usage_201505.html
9 8 0.03% 4 0.17% /stats/usage_201507.html
10 9 0.03% 4 0.17% /stats/usage_201511.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 12337 44.79% 1172 51.27% /
2 10369 37.65% 622 27.21% /stats/usage_201604.html
3 657 2.39% 207 9.06% /stats/usage_201611.html
4 3684 13.37% 164 7.17% /stats/
5 66 0.24% 44 1.92% /stats/usage_201612.html
6 29 0.11% 7 0.31% /stats/usage_201411.html
7 9 0.03% 5 0.22% /stats/usage_201511.html
8 9 0.03% 5 0.22% /stats/usage_201609.html
9 8 0.03% 4 0.17% /stats/usage_201505.html
10 7 0.03% 4 0.17% /stats/usage_201506.html

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 9669 35.10% 9669 35.40% 926704 82.53% 58 2.52% 37.25.118.242
2 3791 13.76% 3791 13.88% 2662 0.24% 9 0.39% 185.118.167.223
3 3126 11.35% 3126 11.45% 2195 0.20% 6 0.26% 78.140.140.200
4 2908 10.56% 2908 10.65% 28583 2.55% 2 0.09% 146.185.223.4
5 2733 9.92% 2733 10.01% 1930 0.17% 475 20.60% 178.159.37.14
6 661 2.40% 661 2.42% 464 0.04% 1 0.04% 78.140.140.232
7 650 2.36% 650 2.38% 61165 5.45% 204 8.85% 91.215.154.136
8 595 2.16% 595 2.18% 5815 0.52% 1 0.04% 146.185.223.80
9 561 2.04% 561 2.05% 396 0.04% 200 8.67% 95.85.41.17
10 405 1.47% 405 1.48% 286 0.03% 68 2.95% 87.255.94.119
11 301 1.09% 301 1.10% 0 0.00% 16 0.69% 195.82.144.213
12 200 0.73% 200 0.73% 141 0.01% 43 1.86% 46.166.199.137
13 85 0.31% 85 0.31% 7802 0.69% 68 2.95% 113.18.193.6
14 82 0.30% 82 0.30% 7334 0.65% 61 2.65% 113.18.193.4
15 79 0.29% 79 0.29% 7037 0.63% 65 2.82% 113.18.193.5
16 76 0.28% 76 0.28% 54 0.00% 18 0.78% 188.143.232.201
17 73 0.27% 73 0.27% 6213 0.55% 63 2.73% 113.18.193.7
18 71 0.26% 71 0.26% 6442 0.57% 56 2.43% 113.18.193.3
19 67 0.24% 67 0.25% 56 0.01% 41 1.78% 46.48.13.161
20 61 0.22% 61 0.22% 5407 0.48% 54 2.34% 40.84.24.155
21 60 0.22% 58 0.21% 3889 0.35% 1 0.04% 178.151.244.110
22 60 0.22% 60 0.22% 5751 0.51% 41 1.78% 24.100.152.61
23 50 0.18% 50 0.18% 35 0.00% 37 1.60% 109.105.59.48
24 49 0.18% 49 0.18% 35 0.00% 36 1.56% 31.184.236.104
25 48 0.17% 48 0.18% 2054 0.18% 12 0.52% 193.201.225.61
26 44 0.16% 41 0.15% 3106 0.28% 1 0.04% 94.212.55.133
27 42 0.15% 12 0.04% 195 0.02% 8 0.35% 141.8.184.23
28 33 0.12% 2 0.01% 10 0.00% 1 0.04% 91.91.232.192
29 28 0.10% 28 0.10% 2684 0.24% 26 1.13% 70.248.28.118
30 25 0.09% 23 0.08% 1621 0.14% 1 0.04% 144.76.61.21

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9669 35.10% 9669 35.40% 926704 82.53% 58 2.52% 37.25.118.242
2 650 2.36% 650 2.38% 61165 5.45% 204 8.85% 91.215.154.136
3 2908 10.56% 2908 10.65% 28583 2.55% 2 0.09% 146.185.223.4
4 85 0.31% 85 0.31% 7802 0.69% 68 2.95% 113.18.193.6
5 82 0.30% 82 0.30% 7334 0.65% 61 2.65% 113.18.193.4
6 79 0.29% 79 0.29% 7037 0.63% 65 2.82% 113.18.193.5
7 71 0.26% 71 0.26% 6442 0.57% 56 2.43% 113.18.193.3
8 73 0.27% 73 0.27% 6213 0.55% 63 2.73% 113.18.193.7
9 595 2.16% 595 2.18% 5815 0.52% 1 0.04% 146.185.223.80
10 60 0.22% 60 0.22% 5751 0.51% 41 1.78% 24.100.152.61

Usage by Country for December 2016

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 27541 99.99% 27316 100.02% 1122842 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 0 0.00% Network (net)
3 1 0.00% 0 0.00% 0 0.00% European Union
4 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.21