Usage Statistics for bwisman.nl

Summary Period: January 2017
Generated 01-Feb-2017 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2017
Total Hits 41526
Total Files 40988
Total Pages 41359
Total Visits 2507
Total KBytes 1558949
Total Unique Sites 626
Total Unique URLs 43
. Avg Max
Hits per Hour 55 1731
Hits per Day 1339 3280
Files per Day 1322 3137
Pages per Day 1334 3277
Sites per Day 20 150
Visits per Day 80 387
KBytes per Day 50289 200810
Hits by Response Code
Code 200 - OK 98.70% 40988
Code 206 - Partial Content 0.33% 136
Code 304 - Not Modified 0.03% 13
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.93% 388

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 410 0.99% 405 0.99% 405 0.98% 33 1.32% 20 3.19% 3118 0.20%
2 1412 3.40% 1398 3.41% 1401 3.39% 51 2.03% 26 4.15% 7467 0.48%
3 969 2.33% 966 2.36% 966 2.34% 52 2.07% 16 2.56% 8497 0.55%
4 1815 4.37% 1810 4.42% 1812 4.38% 58 2.31% 18 2.88% 26416 1.69%
5 1526 3.67% 1523 3.72% 1523 3.68% 51 2.03% 15 2.40% 45996 2.95%
6 1209 2.91% 1201 2.93% 1205 2.91% 69 2.75% 21 3.35% 43335 2.78%
7 1844 4.44% 1840 4.49% 1842 4.45% 63 2.51% 16 2.56% 36478 2.34%
8 1922 4.63% 1908 4.66% 1918 4.64% 82 3.27% 32 5.11% 22806 1.46%
9 3280 7.90% 3137 7.65% 3277 7.92% 387 15.44% 150 23.96% 200810 12.88%
10 1636 3.94% 1617 3.95% 1624 3.93% 77 3.07% 29 4.63% 57346 3.68%
11 1651 3.98% 1629 3.97% 1649 3.99% 83 3.31% 22 3.51% 55276 3.55%
12 1497 3.60% 1492 3.64% 1492 3.61% 67 2.67% 22 3.51% 58467 3.75%
13 1283 3.09% 1276 3.11% 1278 3.09% 85 3.39% 28 4.47% 58065 3.72%
14 1377 3.32% 1364 3.33% 1364 3.30% 93 3.71% 26 4.15% 57426 3.68%
15 1248 3.01% 1244 3.04% 1246 3.01% 106 4.23% 42 6.71% 51563 3.31%
16 1277 3.08% 1270 3.10% 1272 3.08% 84 3.35% 22 3.51% 57380 3.68%
17 1148 2.76% 1138 2.78% 1146 2.77% 89 3.55% 22 3.51% 62444 4.01%
18 791 1.90% 786 1.92% 786 1.90% 36 1.44% 15 2.40% 54237 3.48%
19 1126 2.71% 1119 2.73% 1121 2.71% 55 2.19% 18 2.88% 59754 3.83%
20 1067 2.57% 1060 2.59% 1060 2.56% 67 2.67% 21 3.35% 64085 4.11%
21 1266 3.05% 1260 3.07% 1260 3.05% 62 2.47% 20 3.19% 65674 4.21%
22 1282 3.09% 1274 3.11% 1279 3.09% 52 2.07% 33 5.27% 52680 3.38%
23 1395 3.36% 1366 3.33% 1386 3.35% 75 2.99% 35 5.59% 43423 2.79%
24 1104 2.66% 1059 2.58% 1096 2.65% 78 3.11% 41 6.55% 38457 2.47%
25 873 2.10% 806 1.97% 866 2.09% 53 2.11% 37 5.91% 35313 2.27%
26 972 2.34% 961 2.34% 964 2.33% 78 3.11% 52 8.31% 40381 2.59%
27 1451 3.49% 1443 3.52% 1446 3.50% 127 5.07% 94 15.02% 46199 2.96%
28 1214 2.92% 1185 2.89% 1210 2.93% 72 2.87% 37 5.91% 48178 3.09%
29 1280 3.08% 1260 3.07% 1272 3.08% 63 2.51% 33 5.27% 54919 3.52%
30 1119 2.69% 1115 2.72% 1115 2.70% 105 4.19% 71 11.34% 58726 3.77%
31 1082 2.61% 1076 2.63% 1078 2.61% 102 4.07% 54 8.63% 44035 2.82%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1544 3.72% 49 1519 3.71% 49 1541 3.73% 2025 62769 4.03%
1 45 1420 3.42% 45 1395 3.40% 45 1418 3.43% 2088 64734 4.15%
2 53 1655 3.99% 52 1638 4.00% 53 1651 3.99% 1901 58925 3.78%
3 45 1414 3.41% 45 1401 3.42% 45 1411 3.41% 1991 61721 3.96%
4 51 1593 3.84% 50 1575 3.84% 50 1579 3.82% 1966 60934 3.91%
5 44 1378 3.32% 43 1359 3.32% 44 1370 3.31% 1967 60980 3.91%
6 46 1443 3.47% 46 1428 3.48% 46 1439 3.48% 1870 57973 3.72%
7 49 1540 3.71% 49 1533 3.74% 49 1534 3.71% 1891 58610 3.76%
8 48 1491 3.59% 47 1468 3.58% 47 1480 3.58% 1874 58097 3.73%
9 41 1278 3.08% 40 1251 3.05% 40 1267 3.06% 1688 52338 3.36%
10 44 1381 3.33% 43 1361 3.32% 44 1373 3.32% 1771 54912 3.52%
11 44 1387 3.34% 44 1377 3.36% 44 1380 3.34% 1629 50488 3.24%
12 69 2165 5.21% 68 2130 5.20% 68 2137 5.17% 1741 53975 3.46%
13 42 1316 3.17% 42 1311 3.20% 42 1313 3.17% 1773 54968 3.53%
14 162 5028 12.11% 161 5010 12.22% 162 5025 12.15% 1893 58680 3.76%
15 48 1512 3.64% 47 1485 3.62% 48 1505 3.64% 1901 58944 3.78%
16 105 3275 7.89% 100 3122 7.62% 105 3271 7.91% 6791 210511 13.50%
17 49 1543 3.72% 49 1531 3.74% 49 1539 3.72% 2024 62729 4.02%
18 50 1552 3.74% 49 1536 3.75% 49 1544 3.73% 1931 59874 3.84%
19 46 1433 3.45% 45 1421 3.47% 46 1427 3.45% 1850 57343 3.68%
20 52 1621 3.90% 52 1612 3.93% 52 1614 3.90% 1900 58889 3.78%
21 54 1685 4.06% 53 1670 4.07% 54 1680 4.06% 1906 59072 3.79%
22 43 1352 3.26% 43 1337 3.26% 43 1342 3.24% 1965 60905 3.91%
23 49 1520 3.66% 48 1518 3.70% 49 1519 3.67% 1954 60577 3.89%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 18587 44.76% 181777 11.66% /stats/
2 12166 29.30% 1152893 73.95% /stats/usage_201604.html
3 8002 19.27% 5599 0.36% /
4 1592 3.83% 149308 9.58% /stats/usage_201611.html
5 590 1.42% 52464 3.37% /stats/usage_201501.html
6 71 0.17% 6069 0.39% /stats/usage_201701.html
7 7 0.02% 664 0.04% /stats/usage_201601.html
8 7 0.02% 563 0.04% /stats/usage_201603.html
9 7 0.02% 661 0.04% /stats/usage_201606.html
10 6 0.01% 557 0.04% /stats/usage_201602.html
11 6 0.01% 475 0.03% /stats/usage_201607.html
12 6 0.01% 289 0.02% /stats/usage_201610.html
13 6 0.01% 578 0.04% /stats/usage_201612.html
14 5 0.01% 425 0.03% /stats/usage_201502.html
15 5 0.01% 467 0.03% /stats/usage_201512.html
16 4 0.01% 353 0.02% /stats/usage_201412.html
17 4 0.01% 351 0.02% /stats/usage_201503.html
18 4 0.01% 360 0.02% /stats/usage_201505.html
19 4 0.01% 360 0.02% /stats/usage_201506.html
20 4 0.01% 370 0.02% /stats/usage_201509.html
21 4 0.01% 374 0.02% /stats/usage_201510.html
22 4 0.01% 381 0.02% /stats/usage_201605.html
23 4 0.01% 383 0.02% /stats/usage_201608.html
24 4 0.01% 377 0.02% /stats/usage_201609.html
25 3 0.01% 226 0.01% /stats/usage_201403.html
26 3 0.01% 234 0.02% /stats/usage_201405.html
27 3 0.01% 237 0.02% /stats/usage_201406.html
28 3 0.01% 249 0.02% /stats/usage_201407.html
29 3 0.01% 268 0.02% /stats/usage_201504.html
30 3 0.01% 274 0.02% /stats/usage_201507.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 12166 29.30% 1152893 73.95% /stats/usage_201604.html
2 18587 44.76% 181777 11.66% /stats/
3 1592 3.83% 149308 9.58% /stats/usage_201611.html
4 590 1.42% 52464 3.37% /stats/usage_201501.html
5 71 0.17% 6069 0.39% /stats/usage_201701.html
6 8002 19.27% 5599 0.36% /
7 7 0.02% 664 0.04% /stats/usage_201601.html
8 7 0.02% 661 0.04% /stats/usage_201606.html
9 6 0.01% 578 0.04% /stats/usage_201612.html
10 7 0.02% 563 0.04% /stats/usage_201603.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 8002 19.27% 953 38.32% /
2 18587 44.76% 771 31.00% /stats/
3 1592 3.83% 317 12.75% /stats/usage_201611.html
4 12166 29.30% 201 8.08% /stats/usage_201604.html
5 590 1.42% 118 4.74% /stats/usage_201501.html
6 71 0.17% 52 2.09% /stats/usage_201701.html
7 7 0.02% 6 0.24% /stats/usage_201601.html
8 7 0.02% 5 0.20% /stats/usage_201603.html
9 6 0.01% 5 0.20% /stats/usage_201612.html
10 5 0.01% 4 0.16% /stats/usage_201502.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 8002 19.27% 950 38.28% /
2 18587 44.76% 770 31.02% /stats/
3 1592 3.83% 318 12.81% /stats/usage_201611.html
4 12166 29.30% 198 7.98% /stats/usage_201604.html
5 590 1.42% 120 4.83% /stats/usage_201501.html
6 71 0.17% 51 2.05% /stats/usage_201701.html
7 7 0.02% 6 0.24% /stats/usage_201601.html
8 7 0.02% 5 0.20% /stats/usage_201603.html
9 7 0.02% 5 0.20% /stats/usage_201606.html
10 5 0.01% 4 0.16% /stats/usage_201512.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 16197 39.00% 16197 39.52% 158426 10.16% 500 19.94% 195.88.16.114
2 11876 28.60% 11876 28.97% 1138229 73.01% 26 1.04% 37.25.118.242
3 4409 10.62% 4409 10.76% 3096 0.20% 14 0.56% 185.118.167.223
4 1844 4.44% 1844 4.50% 1302 0.08% 352 14.04% 178.159.37.14
5 1533 3.69% 1533 3.74% 14988 0.96% 1 0.04% 146.185.223.80
6 395 0.95% 395 0.96% 279 0.02% 89 3.55% 95.85.41.17
7 380 0.92% 380 0.93% 268 0.02% 76 3.03% 5.39.221.40
8 372 0.90% 372 0.91% 33954 2.18% 92 3.67% 120.52.73.98
9 265 0.64% 265 0.65% 323 0.02% 40 1.60% 188.32.137.11
10 260 0.63% 260 0.63% 2543 0.16% 52 2.07% 78.153.151.6
11 240 0.58% 240 0.59% 2347 0.15% 48 1.91% 78.153.148.89
12 215 0.52% 215 0.52% 19118 1.23% 43 1.72% 173.244.223.122
13 185 0.45% 185 0.45% 16451 1.06% 37 1.48% 108.61.228.113
14 164 0.39% 162 0.40% 14664 0.94% 63 2.51% 120.52.73.97
15 105 0.25% 105 0.26% 9337 0.60% 21 0.84% 93.115.85.39
16 88 0.21% 88 0.21% 8281 0.53% 8 0.32% 167.114.167.221
17 70 0.17% 34 0.08% 172 0.01% 31 1.24% 141.8.184.23
18 68 0.16% 68 0.17% 6399 0.41% 1 0.04% 107.0.68.29
19 64 0.15% 64 0.16% 626 0.04% 7 0.28% 87.228.95.129
20 60 0.14% 60 0.15% 42 0.00% 1 0.04% 86.34.134.98
21 55 0.13% 55 0.13% 4891 0.31% 11 0.44% 162.216.46.153
22 47 0.11% 47 0.11% 2551 0.16% 5 0.20% 165.138.65.233
23 45 0.11% 9 0.02% 833 0.05% 2 0.08% 176.104.28.218
24 45 0.11% 43 0.10% 3402 0.22% 1 0.04% 69.84.207.246
25 44 0.11% 44 0.11% 0 0.00% 1 0.04% 195.82.144.213
26 39 0.09% 39 0.10% 3670 0.24% 1 0.04% 192.99.128.170
27 36 0.09% 36 0.09% 3388 0.22% 3 0.12% 91.73.131.254
28 34 0.08% 34 0.08% 1788 0.11% 6 0.24% 47.90.75.157
29 31 0.07% 31 0.08% 303 0.02% 8 0.32% 178.137.208.142
30 29 0.07% 29 0.07% 108 0.01% 23 0.92% 163.121.188.3

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11876 28.60% 11876 28.97% 1138229 73.01% 26 1.04% 37.25.118.242
2 16197 39.00% 16197 39.52% 158426 10.16% 500 19.94% 195.88.16.114
3 372 0.90% 372 0.91% 33954 2.18% 92 3.67% 120.52.73.98
4 215 0.52% 215 0.52% 19118 1.23% 43 1.72% 173.244.223.122
5 185 0.45% 185 0.45% 16451 1.06% 37 1.48% 108.61.228.113
6 1533 3.69% 1533 3.74% 14988 0.96% 1 0.04% 146.185.223.80
7 164 0.39% 162 0.40% 14664 0.94% 63 2.51% 120.52.73.97
8 105 0.25% 105 0.26% 9337 0.60% 21 0.84% 93.115.85.39
9 88 0.21% 88 0.21% 8281 0.53% 8 0.32% 167.114.167.221
10 68 0.16% 68 0.17% 6399 0.41% 1 0.04% 107.0.68.29

Usage by Country for January 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 41524 100.00% 41123 100.33% 1558864 99.99% Unresolved/Unknown
2 2 0.00% 1 0.00% 86 0.01% Commercial (com)


Generated by Webalizer Version 2.21