Usage Statistics for bwisman.nl

Summary Period: March 2017
Generated 01-Apr-2017 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2017
Total Hits 22155
Total Files 21882
Total Pages 21994
Total Visits 3837
Total KBytes 602621
Total Unique Sites 545
Total Unique URLs 49
. Avg Max
Hits per Hour 29 109
Hits per Day 714 1197
Files per Day 705 1190
Pages per Day 709 1192
Sites per Day 17 81
Visits per Day 123 198
KBytes per Day 19439 26366
Hits by Response Code
Code 200 - OK 98.77% 21882
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.23% 51
Code 404 - Not Found 0.98% 218

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1120 5.06% 1107 5.06% 1109 5.04% 118 3.08% 27 4.95% 25495 4.23%
2 909 4.10% 905 4.14% 906 4.12% 117 3.05% 30 5.50% 22889 3.80%
3 1036 4.68% 1034 4.73% 1034 4.70% 124 3.23% 17 3.12% 22815 3.79%
4 897 4.05% 887 4.05% 889 4.04% 140 3.65% 30 5.50% 21856 3.63%
5 936 4.22% 930 4.25% 930 4.23% 151 3.94% 34 6.24% 21158 3.51%
6 1091 4.92% 1084 4.95% 1084 4.93% 155 4.04% 52 9.54% 24384 4.05%
7 1197 5.40% 1190 5.44% 1192 5.42% 148 3.86% 30 5.50% 26366 4.38%
8 1167 5.27% 1149 5.25% 1164 5.29% 172 4.48% 34 6.24% 25929 4.30%
9 1167 5.27% 1162 5.31% 1164 5.29% 173 4.51% 46 8.44% 23077 3.83%
10 741 3.34% 733 3.35% 736 3.35% 198 5.16% 81 14.86% 11372 1.89%
11 475 2.14% 469 2.14% 470 2.14% 101 2.63% 31 5.69% 9519 1.58%
12 714 3.22% 700 3.20% 709 3.22% 173 4.51% 37 6.79% 16539 2.74%
13 507 2.29% 471 2.15% 494 2.25% 143 3.73% 39 7.16% 16680 2.77%
14 427 1.93% 411 1.88% 423 1.92% 127 3.31% 43 7.89% 14084 2.34%
15 594 2.68% 588 2.69% 589 2.68% 117 3.05% 41 7.52% 17438 2.89%
16 639 2.88% 634 2.90% 636 2.89% 140 3.65% 47 8.62% 16012 2.66%
17 669 3.02% 663 3.03% 662 3.01% 136 3.54% 47 8.62% 19178 3.18%
18 698 3.15% 690 3.15% 690 3.14% 96 2.50% 33 6.06% 23480 3.90%
19 633 2.86% 626 2.86% 630 2.86% 114 2.97% 23 4.22% 16464 2.73%
20 421 1.90% 414 1.89% 416 1.89% 137 3.57% 40 7.34% 12103 2.01%
21 544 2.46% 536 2.45% 534 2.43% 128 3.34% 31 5.69% 11726 1.95%
22 347 1.57% 341 1.56% 342 1.55% 86 2.24% 34 6.24% 12206 2.03%
23 457 2.06% 453 2.07% 455 2.07% 80 2.08% 27 4.95% 15511 2.57%
24 670 3.02% 667 3.05% 667 3.03% 94 2.45% 28 5.14% 24509 4.07%
25 578 2.61% 574 2.62% 575 2.61% 86 2.24% 22 4.04% 22686 3.76%
26 673 3.04% 663 3.03% 666 3.03% 101 2.63% 21 3.85% 23595 3.92%
27 603 2.72% 599 2.74% 599 2.72% 103 2.68% 28 5.14% 21457 3.56%
28 570 2.57% 565 2.58% 565 2.57% 93 2.42% 28 5.14% 23722 3.94%
29 558 2.52% 550 2.51% 553 2.51% 102 2.66% 26 4.77% 22936 3.81%
30 558 2.52% 531 2.43% 555 2.52% 105 2.74% 30 5.50% 23074 3.83%
31 559 2.52% 556 2.54% 556 2.53% 102 2.66% 28 5.14% 14364 2.38%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 902 4.07% 28 889 4.06% 29 899 4.09% 778 24128 4.00%
1 27 850 3.84% 26 835 3.82% 27 848 3.86% 753 23336 3.87%
2 25 785 3.54% 25 779 3.56% 25 782 3.56% 747 23159 3.84%
3 26 813 3.67% 25 800 3.66% 26 810 3.68% 745 23091 3.83%
4 28 888 4.01% 28 872 3.99% 28 881 4.01% 801 24819 4.12%
5 27 857 3.87% 27 847 3.87% 27 848 3.86% 738 22869 3.79%
6 33 1036 4.68% 33 1027 4.69% 33 1032 4.69% 798 24753 4.11%
7 26 823 3.71% 26 818 3.74% 26 819 3.72% 798 24749 4.11%
8 29 913 4.12% 29 903 4.13% 29 903 4.11% 806 24977 4.14%
9 32 993 4.48% 31 964 4.41% 31 978 4.45% 850 26335 4.37%
10 31 984 4.44% 31 977 4.46% 31 978 4.45% 834 25840 4.29%
11 30 930 4.20% 29 914 4.18% 29 917 4.17% 771 23916 3.97%
12 27 865 3.90% 27 841 3.84% 27 846 3.85% 813 25198 4.18%
13 33 1031 4.65% 32 1021 4.67% 33 1025 4.66% 900 27887 4.63%
14 31 982 4.43% 31 968 4.42% 31 969 4.41% 827 25629 4.25%
15 30 940 4.24% 30 933 4.26% 30 937 4.26% 804 24914 4.13%
16 34 1054 4.76% 33 1050 4.80% 33 1049 4.77% 917 28429 4.72%
17 31 991 4.47% 31 981 4.48% 31 983 4.47% 860 26671 4.43%
18 28 877 3.96% 28 871 3.98% 28 873 3.97% 835 25879 4.29%
19 28 881 3.98% 28 871 3.98% 28 876 3.98% 838 25973 4.31%
20 29 913 4.12% 29 902 4.12% 29 909 4.13% 781 24218 4.02%
21 28 888 4.01% 28 881 4.03% 28 886 4.03% 825 25568 4.24%
22 31 979 4.42% 31 976 4.46% 31 978 4.45% 812 25160 4.18%
23 31 980 4.42% 31 962 4.40% 31 968 4.40% 810 25125 4.17%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 14740 66.53% 143369 23.79% /stats/
2 3763 16.98% 360369 59.80% /stats/usage_201604.html
3 2259 10.20% 1222 0.20% /
4 910 4.11% 77234 12.82% /stats/usage_201411.html
5 156 0.70% 12437 2.06% /stats/usage_201703.html
6 5 0.02% 467 0.08% /stats/usage_201512.html
7 5 0.02% 372 0.06% /stats/usage_201702.html
8 4 0.02% 357 0.06% /stats/usage_201504.html
9 4 0.02% 366 0.06% /stats/usage_201507.html
10 4 0.02% 367 0.06% /stats/usage_201508.html
11 4 0.02% 370 0.06% /stats/usage_201509.html
12 4 0.02% 374 0.06% /stats/usage_201510.html
13 4 0.02% 375 0.06% /stats/usage_201603.html
14 4 0.02% 381 0.06% /stats/usage_201605.html
15 4 0.02% 377 0.06% /stats/usage_201609.html
16 4 0.02% 193 0.03% /stats/usage_201612.html
17 3 0.01% 255 0.04% /stats/usage_201502.html
18 3 0.01% 270 0.04% /stats/usage_201505.html
19 3 0.01% 281 0.05% /stats/usage_201511.html
20 3 0.01% 284 0.05% /stats/usage_201601.html
21 3 0.01% 283 0.05% /stats/usage_201606.html
22 3 0.01% 188 0.03% /stats/usage_201611.html
23 3 0.01% 191 0.03% /stats/usage_201701.html
24 3 0.01% 56 0.01% /stats/webalizer.current
25 2 0.01% 166 0.03% /stats/usage_201407.html
26 2 0.01% 171 0.03% /stats/usage_201409.html
27 2 0.01% 172 0.03% /stats/usage_201410.html
28 2 0.01% 178 0.03% /stats/usage_201501.html
29 2 0.01% 176 0.03% /stats/usage_201503.html
30 2 0.01% 180 0.03% /stats/usage_201506.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 3763 16.98% 360369 59.80% /stats/usage_201604.html
2 14740 66.53% 143369 23.79% /stats/
3 910 4.11% 77234 12.82% /stats/usage_201411.html
4 156 0.70% 12437 2.06% /stats/usage_201703.html
5 2259 10.20% 1222 0.20% /
6 5 0.02% 467 0.08% /stats/usage_201512.html
7 4 0.02% 381 0.06% /stats/usage_201605.html
8 4 0.02% 377 0.06% /stats/usage_201609.html
9 4 0.02% 375 0.06% /stats/usage_201603.html
10 4 0.02% 374 0.06% /stats/usage_201510.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 14740 66.53% 1814 47.60% /stats/
2 3763 16.98% 836 21.94% /stats/usage_201604.html
3 2259 10.20% 747 19.60% /
4 910 4.11% 228 5.98% /stats/usage_201411.html
5 156 0.70% 136 3.57% /stats/usage_201703.html
6 5 0.02% 5 0.13% /stats/usage_201512.html
7 4 0.02% 4 0.10% /stats/usage_201605.html
8 5 0.02% 4 0.10% /stats/usage_201702.html
9 4 0.02% 3 0.08% /stats/usage_201609.html
10 3 0.01% 2 0.05% /stats/usage_201502.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 14740 66.53% 1808 47.54% /stats/
2 3763 16.98% 839 22.06% /stats/usage_201604.html
3 2259 10.20% 740 19.46% /
4 910 4.11% 227 5.97% /stats/usage_201411.html
5 156 0.70% 136 3.58% /stats/usage_201703.html
6 5 0.02% 4 0.11% /stats/usage_201512.html
7 4 0.02% 4 0.11% /stats/usage_201605.html
8 5 0.02% 4 0.11% /stats/usage_201702.html
9 4 0.02% 3 0.08% /stats/usage_201507.html
10 4 0.02% 3 0.08% /stats/usage_201603.html

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 5856 26.43% 5856 26.76% 57314 9.51% 176 4.59% 195.88.16.114
2 3101 14.00% 3101 14.17% 267521 44.39% 690 17.98% 195.22.126.193
3 2835 12.80% 2835 12.96% 27765 4.61% 9 0.23% 178.159.37.81
4 1124 5.07% 1124 5.14% 11007 1.83% 281 7.32% 104.200.151.7
5 833 3.76% 833 3.81% 65294 10.83% 209 5.45% 195.22.126.190
6 771 3.48% 771 3.52% 7550 1.25% 45 1.17% 188.166.17.122
7 581 2.62% 581 2.66% 410 0.07% 200 5.21% 139.59.178.40
8 508 2.29% 508 2.32% 4975 0.83% 127 3.31% 179.43.156.130
9 411 1.86% 411 1.88% 0 0.00% 21 0.55% 195.82.144.213
10 364 1.64% 364 1.66% 3563 0.59% 91 2.37% 179.43.148.98
11 349 1.58% 349 1.59% 246 0.04% 61 1.59% 87.255.94.119
12 337 1.52% 337 1.54% 32299 5.36% 14 0.36% 37.25.118.242
13 328 1.48% 328 1.50% 3212 0.53% 4 0.10% 104.200.153.99
14 304 1.37% 304 1.39% 2978 0.49% 20 0.52% 108.61.228.118
15 290 1.31% 290 1.33% 205 0.03% 51 1.33% 195.238.108.91
16 228 1.03% 228 1.04% 2231 0.37% 57 1.49% 168.1.53.248
17 144 0.65% 144 0.66% 1410 0.23% 36 0.94% 104.156.228.79
18 140 0.63% 140 0.64% 1371 0.23% 140 3.65% 31.184.236.10
19 132 0.60% 132 0.60% 11203 1.86% 33 0.86% 176.100.98.253
20 128 0.58% 128 0.58% 10864 1.80% 32 0.83% 176.100.107.156
21 124 0.56% 124 0.57% 10524 1.75% 31 0.81% 176.100.103.136
22 124 0.56% 124 0.57% 10524 1.75% 31 0.81% 176.100.98.45
23 116 0.52% 116 0.53% 9845 1.63% 29 0.76% 176.100.106.43
24 115 0.52% 115 0.53% 1125 0.19% 23 0.60% 209.95.50.151
25 108 0.49% 108 0.49% 9166 1.52% 27 0.70% 176.100.78.223
26 100 0.45% 100 0.46% 979 0.16% 1 0.03% 104.200.153.72
27 92 0.42% 92 0.42% 901 0.15% 2 0.05% 104.200.153.81
28 85 0.38% 85 0.39% 7214 1.20% 22 0.57% 176.100.105.150
29 83 0.37% 83 0.38% 813 0.13% 83 2.16% 31.184.236.12
30 82 0.37% 82 0.37% 748 0.12% 51 1.33% 112.17.14.45

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3101 14.00% 3101 14.17% 267521 44.39% 690 17.98% 195.22.126.193
2 833 3.76% 833 3.81% 65294 10.83% 209 5.45% 195.22.126.190
3 5856 26.43% 5856 26.76% 57314 9.51% 176 4.59% 195.88.16.114
4 337 1.52% 337 1.54% 32299 5.36% 14 0.36% 37.25.118.242
5 2835 12.80% 2835 12.96% 27765 4.61% 9 0.23% 178.159.37.81
6 132 0.60% 132 0.60% 11203 1.86% 33 0.86% 176.100.98.253
7 1124 5.07% 1124 5.14% 11007 1.83% 281 7.32% 104.200.151.7
8 128 0.58% 128 0.58% 10864 1.80% 32 0.83% 176.100.107.156
9 124 0.56% 124 0.57% 10524 1.75% 31 0.81% 176.100.103.136
10 124 0.56% 124 0.57% 10524 1.75% 31 0.81% 176.100.98.45

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22155 100.00% 21883 100.00% 602621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21