Usage Statistics for bwisman.nl

Summary Period: May 2017
Generated 01-Jun-2017 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2017
Total Hits 30090
Total Files 29751
Total Pages 29867
Total Visits 2120
Total KBytes 483969
Total Unique Sites 382
Total Unique URLs 67
. Avg Max
Hits per Hour 40 313
Hits per Day 970 1672
Files per Day 959 1665
Pages per Day 963 1665
Sites per Day 12 49
Visits per Day 68 109
KBytes per Day 15612 40861
Hits by Response Code
Code 200 - OK 98.87% 29751
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.10% 29
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.02% 308

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1489 4.95% 1482 4.98% 1482 4.96% 102 4.81% 23 6.02% 17114 3.54%
2 1284 4.27% 1274 4.28% 1275 4.27% 91 4.29% 27 7.07% 15711 3.25%
3 1406 4.67% 1400 4.71% 1400 4.69% 61 2.88% 20 5.24% 16047 3.32%
4 1028 3.42% 1020 3.43% 1022 3.42% 77 3.63% 29 7.59% 9669 2.00%
5 1127 3.75% 1123 3.77% 1125 3.77% 92 4.34% 21 5.50% 10506 2.17%
6 1465 4.87% 1444 4.85% 1444 4.83% 100 4.72% 25 6.54% 13846 2.86%
7 1376 4.57% 1370 4.60% 1369 4.58% 85 4.01% 23 6.02% 14092 2.91%
8 1226 4.07% 1217 4.09% 1218 4.08% 58 2.74% 19 4.97% 11456 2.37%
9 1144 3.80% 1142 3.84% 1143 3.83% 81 3.82% 12 3.14% 10413 2.15%
10 460 1.53% 455 1.53% 455 1.52% 109 5.14% 34 8.90% 4464 0.92%
11 340 1.13% 337 1.13% 337 1.13% 95 4.48% 19 4.97% 2785 0.58%
12 609 2.02% 588 1.98% 602 2.02% 101 4.76% 27 7.07% 17988 3.72%
13 1212 4.03% 1206 4.05% 1206 4.04% 96 4.53% 28 7.33% 33686 6.96%
14 1285 4.27% 1278 4.30% 1279 4.28% 75 3.54% 22 5.76% 20531 4.24%
15 1474 4.90% 1463 4.92% 1468 4.92% 84 3.96% 37 9.69% 34196 7.07%
16 1672 5.56% 1665 5.60% 1665 5.57% 75 3.54% 30 7.85% 33257 6.87%
17 1469 4.88% 1461 4.91% 1462 4.90% 67 3.16% 27 7.07% 16581 3.43%
18 1052 3.50% 1045 3.51% 1047 3.51% 65 3.07% 28 7.33% 27881 5.76%
19 757 2.52% 753 2.53% 754 2.52% 62 2.92% 49 12.83% 28863 5.96%
20 1504 5.00% 1496 5.03% 1496 5.01% 61 2.88% 28 7.33% 18586 3.84%
21 1081 3.59% 1072 3.60% 1074 3.60% 57 2.69% 25 6.54% 13223 2.73%
22 867 2.88% 859 2.89% 859 2.88% 43 2.03% 19 4.97% 12339 2.55%
23 217 0.72% 214 0.72% 214 0.72% 40 1.89% 19 4.97% 5838 1.21%
24 249 0.83% 236 0.79% 238 0.80% 42 1.98% 24 6.28% 5364 1.11%
25 1606 5.34% 1599 5.37% 1598 5.35% 65 3.07% 35 9.16% 40861 8.44%
26 1319 4.38% 1315 4.42% 1315 4.40% 60 2.83% 27 7.07% 15748 3.25%
27 660 2.19% 627 2.11% 629 2.11% 59 2.78% 30 7.85% 8994 1.86%
28 256 0.85% 245 0.82% 248 0.83% 46 2.17% 26 6.81% 9537 1.97%
29 167 0.56% 91 0.31% 162 0.54% 41 1.93% 25 6.54% 5263 1.09%
30 76 0.25% 66 0.22% 72 0.24% 27 1.27% 15 3.93% 3488 0.72%
31 213 0.71% 208 0.70% 209 0.70% 34 1.60% 20 5.24% 5641 1.17%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1090 3.62% 34 1084 3.64% 34 1084 3.63% 422 13089 2.70%
1 32 1019 3.39% 32 1012 3.40% 32 1012 3.39% 427 13249 2.74%
2 35 1102 3.66% 35 1088 3.66% 35 1100 3.68% 409 12684 2.62%
3 42 1317 4.38% 42 1302 4.38% 42 1311 4.39% 547 16944 3.50%
4 33 1029 3.42% 32 1001 3.36% 32 1021 3.42% 495 15352 3.17%
5 43 1345 4.47% 42 1324 4.45% 43 1343 4.50% 533 16524 3.41%
6 48 1491 4.96% 47 1459 4.90% 48 1489 4.99% 556 17242 3.56%
7 33 1028 3.42% 32 1022 3.44% 33 1024 3.43% 420 13019 2.69%
8 46 1454 4.83% 46 1426 4.79% 46 1431 4.79% 593 18383 3.80%
9 40 1246 4.14% 39 1238 4.16% 39 1239 4.15% 1210 37509 7.75%
10 43 1340 4.45% 42 1329 4.47% 43 1333 4.46% 539 16713 3.45%
11 52 1618 5.38% 51 1601 5.38% 51 1603 5.37% 1636 50712 10.48%
12 44 1386 4.61% 44 1364 4.58% 44 1366 4.57% 1067 33092 6.84%
13 43 1347 4.48% 43 1337 4.49% 43 1339 4.48% 572 17732 3.66%
14 31 984 3.27% 31 982 3.30% 31 981 3.28% 381 11799 2.44%
15 39 1220 4.05% 39 1213 4.08% 39 1212 4.06% 747 23168 4.79%
16 42 1305 4.34% 41 1292 4.34% 41 1299 4.35% 692 21443 4.43%
17 41 1276 4.24% 40 1242 4.17% 40 1241 4.16% 529 16390 3.39%
18 43 1336 4.44% 43 1333 4.48% 42 1332 4.46% 900 27906 5.77%
19 38 1186 3.94% 37 1171 3.94% 37 1171 3.92% 538 16664 3.44%
20 44 1367 4.54% 43 1359 4.57% 43 1361 4.56% 520 16109 3.33%
21 41 1291 4.29% 41 1275 4.29% 41 1278 4.28% 510 15803 3.27%
22 36 1133 3.77% 36 1124 3.78% 36 1122 3.76% 487 15100 3.12%
23 38 1180 3.92% 37 1173 3.94% 37 1175 3.93% 882 27342 5.65%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 25456 84.60% 249577 51.57% /stats/
2 1669 5.55% 1172 0.24% /
3 1451 4.82% 124096 25.64% /stats/usage_201705.html
4 956 3.18% 91530 18.91% /stats/usage_201604.html
5 27 0.09% 2292 0.47% /stats/usage_201411.html
6 9 0.03% 858 0.18% /stats/usage_201605.html
7 9 0.03% 850 0.18% /stats/usage_201606.html
8 9 0.03% 867 0.18% /stats/usage_201610.html
9 9 0.03% 558 0.12% /stats/usage_201702.html
10 8 0.03% 660 0.14% /stats/usage_201609.html
11 7 0.02% 650 0.13% /stats/usage_201602.html
12 7 0.02% 659 0.14% /stats/usage_201611.html
13 7 0.02% 674 0.14% /stats/usage_201612.html
14 7 0.02% 475 0.10% /stats/usage_201703.html
15 6 0.02% 529 0.11% /stats/usage_201412.html
16 6 0.02% 551 0.11% /stats/usage_201508.html
17 6 0.02% 382 0.08% /stats/usage_201701.html
18 6 0.02% 84 0.02% /stats/webalizer.current
19 5 0.02% 445 0.09% /stats/usage_201501.html
20 5 0.02% 439 0.09% /stats/usage_201503.html
21 5 0.02% 450 0.09% /stats/usage_201506.html
22 5 0.02% 457 0.09% /stats/usage_201507.html
23 5 0.02% 468 0.10% /stats/usage_201511.html
24 4 0.01% 340 0.07% /stats/usage_201502.html
25 4 0.01% 357 0.07% /stats/usage_201504.html
26 4 0.01% 374 0.08% /stats/usage_201510.html
27 4 0.01% 374 0.08% /stats/usage_201512.html
28 4 0.01% 379 0.08% /stats/usage_201601.html
29 4 0.01% 380 0.08% /stats/usage_201607.html
30 4 0.01% 383 0.08% /stats/usage_201608.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 25456 84.60% 249577 51.57% /stats/
2 1451 4.82% 124096 25.64% /stats/usage_201705.html
3 956 3.18% 91530 18.91% /stats/usage_201604.html
4 27 0.09% 2292 0.47% /stats/usage_201411.html
5 1669 5.55% 1172 0.24% /
6 9 0.03% 867 0.18% /stats/usage_201610.html
7 9 0.03% 858 0.18% /stats/usage_201605.html
8 9 0.03% 850 0.18% /stats/usage_201606.html
9 7 0.02% 674 0.14% /stats/usage_201612.html
10 8 0.03% 660 0.14% /stats/usage_201609.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 25456 84.60% 915 43.57% /stats/
2 1669 5.55% 638 30.38% /
3 956 3.18% 326 15.52% /stats/usage_201604.html
4 1451 4.82% 117 5.57% /stats/usage_201705.html
5 27 0.09% 7 0.33% /stats/usage_201411.html
6 9 0.03% 6 0.29% /stats/usage_201606.html
7 9 0.03% 6 0.29% /stats/usage_201702.html
8 6 0.02% 5 0.24% /stats/usage_201508.html
9 7 0.02% 5 0.24% /stats/usage_201602.html
10 9 0.03% 5 0.24% /stats/usage_201605.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 25456 84.60% 914 43.61% /stats/
2 1669 5.55% 631 30.10% /
3 956 3.18% 326 15.55% /stats/usage_201604.html
4 1451 4.82% 118 5.63% /stats/usage_201705.html
5 27 0.09% 7 0.33% /stats/usage_201411.html
6 9 0.03% 7 0.33% /stats/usage_201605.html
7 9 0.03% 6 0.29% /stats/usage_201606.html
8 6 0.02% 5 0.24% /stats/usage_201508.html
9 7 0.02% 5 0.24% /stats/usage_201602.html
10 9 0.03% 5 0.24% /stats/usage_201610.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 21418 71.18% 21418 71.99% 209995 43.39% 399 18.82% 195.88.16.114
2 3492 11.61% 3492 11.74% 34239 7.07% 1 0.05% 178.159.37.81
3 628 2.09% 628 2.11% 443 0.09% 126 5.94% 78.156.253.70
4 485 1.61% 485 1.63% 46484 9.60% 164 7.74% 46.164.131.86
5 334 1.11% 334 1.12% 3274 0.68% 333 15.71% 31.184.236.12
6 332 1.10% 332 1.12% 31439 6.50% 116 5.47% 195.22.126.190
7 223 0.74% 223 0.75% 157 0.03% 105 4.95% 159.203.94.32
8 160 0.53% 160 0.54% 113 0.02% 40 1.89% 91.243.203.36
9 144 0.48% 144 0.48% 102 0.02% 36 1.70% 31.42.124.36
10 138 0.46% 138 0.46% 13226 2.73% 46 2.17% 195.22.126.193
11 128 0.43% 128 0.43% 1255 0.26% 128 6.04% 31.184.236.67
12 82 0.27% 82 0.28% 6922 1.43% 2 0.09% 93.179.89.81
13 80 0.27% 80 0.27% 6590 1.36% 1 0.05% 79.110.25.164
14 79 0.26% 79 0.27% 7161 1.48% 2 0.09% 5.101.222.25
15 72 0.24% 30 0.10% 680 0.14% 23 1.08% 141.8.184.23
16 72 0.24% 72 0.24% 51 0.01% 18 0.85% 46.98.58.160
17 72 0.24% 0 0.00% 22 0.00% 1 0.05% 51.254.123.128
18 67 0.22% 67 0.23% 5501 1.14% 2 0.09% 185.14.195.183
19 60 0.20% 60 0.20% 5421 1.12% 2 0.09% 146.185.201.84
20 57 0.19% 57 0.19% 4894 1.01% 1 0.05% 146.185.200.95
21 57 0.19% 57 0.19% 4815 0.99% 1 0.05% 93.179.89.79
22 55 0.18% 52 0.17% 3626 0.75% 1 0.05% 62.138.14.223
23 54 0.18% 54 0.18% 4636 0.96% 1 0.05% 46.148.112.20
24 53 0.18% 53 0.18% 4439 0.92% 1 0.05% 146.185.200.104
25 53 0.18% 53 0.18% 4587 0.95% 1 0.05% 46.148.127.222
26 51 0.17% 51 0.17% 4250 0.88% 2 0.09% 46.148.127.195
27 46 0.15% 46 0.15% 4172 0.86% 1 0.05% 185.14.195.188
28 45 0.15% 45 0.15% 32 0.01% 37 1.75% 176.8.88.160
29 40 0.13% 40 0.13% 3628 0.75% 1 0.05% 79.110.25.242
30 37 0.12% 37 0.12% 3356 0.69% 1 0.05% 185.14.195.238

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21418 71.18% 21418 71.99% 209995 43.39% 399 18.82% 195.88.16.114
2 485 1.61% 485 1.63% 46484 9.60% 164 7.74% 46.164.131.86
3 3492 11.61% 3492 11.74% 34239 7.07% 1 0.05% 178.159.37.81
4 332 1.10% 332 1.12% 31439 6.50% 116 5.47% 195.22.126.190
5 138 0.46% 138 0.46% 13226 2.73% 46 2.17% 195.22.126.193
6 79 0.26% 79 0.27% 7161 1.48% 2 0.09% 5.101.222.25
7 82 0.27% 82 0.28% 6922 1.43% 2 0.09% 93.179.89.81
8 80 0.27% 80 0.27% 6590 1.36% 1 0.05% 79.110.25.164
9 67 0.22% 67 0.23% 5501 1.14% 2 0.09% 185.14.195.183
10 60 0.20% 60 0.20% 5421 1.12% 2 0.09% 146.185.201.84

Usage by Country for May 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 30089 100.00% 29751 100.00% 483969 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.21