Usage Statistics for bwisman.nl

Summary Period: November 2017
Generated 01-Dec-2017 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2017
Total Hits 22471
Total Files 22251
Total Pages 17247
Total Visits 7034
Total KBytes 475321
Total Unique Sites 2015
Total Unique URLs 65
. Avg Max
Hits per Hour 31 90
Hits per Day 749 977
Files per Day 741 968
Pages per Day 574 796
Sites per Day 67 169
Visits per Day 234 310
KBytes per Day 15844 26148
Hits by Response Code
Code 200 - OK 99.02% 22251
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.06% 13
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 0.90% 202

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 526 2.34% 518 2.33% 349 2.02% 193 2.74% 121 6.00% 5665 1.19%
2 889 3.96% 884 3.97% 776 4.50% 202 2.87% 114 5.66% 8201 1.73%
3 970 4.32% 968 4.35% 796 4.62% 186 2.64% 104 5.16% 9150 1.93%
4 977 4.35% 964 4.33% 784 4.55% 203 2.89% 115 5.71% 11719 2.47%
5 698 3.11% 694 3.12% 518 3.00% 162 2.30% 107 5.31% 9943 2.09%
6 861 3.83% 856 3.85% 684 3.97% 184 2.62% 103 5.11% 12081 2.54%
7 725 3.23% 718 3.23% 539 3.13% 205 2.91% 125 6.20% 11333 2.38%
8 617 2.75% 598 2.69% 428 2.48% 190 2.70% 111 5.51% 10959 2.31%
9 642 2.86% 636 2.86% 464 2.69% 196 2.79% 107 5.31% 12668 2.67%
10 596 2.65% 591 2.66% 422 2.45% 199 2.83% 130 6.45% 11627 2.45%
11 698 3.11% 689 3.10% 519 3.01% 252 3.58% 168 8.34% 13703 2.88%
12 904 4.02% 898 4.04% 724 4.20% 250 3.55% 160 7.94% 16513 3.47%
13 883 3.93% 874 3.93% 702 4.07% 248 3.53% 156 7.74% 15623 3.29%
14 931 4.14% 923 4.15% 753 4.37% 239 3.40% 157 7.79% 16358 3.44%
15 786 3.50% 785 3.53% 611 3.54% 263 3.74% 169 8.39% 15575 3.28%
16 519 2.31% 513 2.31% 393 2.28% 215 3.06% 150 7.44% 11335 2.38%
17 648 2.88% 642 2.89% 472 2.74% 229 3.26% 155 7.69% 15551 3.27%
18 569 2.53% 564 2.53% 394 2.28% 222 3.16% 154 7.64% 15237 3.21%
19 565 2.51% 557 2.50% 388 2.25% 234 3.33% 159 7.89% 15961 3.36%
20 656 2.92% 647 2.91% 482 2.79% 269 3.82% 147 7.30% 17588 3.70%
21 766 3.41% 761 3.42% 594 3.44% 310 4.41% 155 7.69% 18886 3.97%
22 832 3.70% 824 3.70% 655 3.80% 286 4.07% 155 7.69% 19832 4.17%
23 817 3.64% 810 3.64% 641 3.72% 290 4.12% 157 7.79% 22185 4.67%
24 860 3.83% 850 3.82% 676 3.92% 280 3.98% 154 7.64% 21046 4.43%
25 745 3.32% 741 3.33% 576 3.34% 246 3.50% 131 6.50% 20413 4.29%
26 741 3.30% 728 3.27% 558 3.24% 262 3.72% 151 7.49% 22035 4.64%
27 734 3.27% 727 3.27% 559 3.24% 285 4.05% 152 7.54% 21988 4.63%
28 702 3.12% 697 3.13% 529 3.07% 258 3.67% 150 7.44% 22083 4.65%
29 770 3.43% 764 3.43% 598 3.47% 235 3.34% 146 7.25% 26148 5.50%
30 844 3.76% 830 3.73% 663 3.84% 273 3.88% 147 7.30% 23912 5.03%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 903 4.02% 29 896 4.03% 23 695 4.03% 646 19387 4.08%
1 30 927 4.13% 30 923 4.15% 23 711 4.12% 669 20057 4.22%
2 29 884 3.93% 29 876 3.94% 22 668 3.87% 698 20950 4.41%
3 29 881 3.92% 29 877 3.94% 22 671 3.89% 601 18032 3.79%
4 29 887 3.95% 29 877 3.94% 22 670 3.88% 647 19398 4.08%
5 30 928 4.13% 30 925 4.16% 23 709 4.11% 660 19789 4.16%
6 34 1047 4.66% 34 1034 4.65% 27 827 4.80% 826 24781 5.21%
7 30 912 4.06% 30 909 4.09% 23 700 4.06% 629 18884 3.97%
8 28 851 3.79% 28 850 3.82% 21 642 3.72% 618 18526 3.90%
9 30 928 4.13% 30 915 4.11% 23 704 4.08% 698 20941 4.41%
10 33 994 4.42% 32 984 4.42% 25 777 4.51% 627 18795 3.95%
11 33 992 4.41% 32 979 4.40% 25 772 4.48% 655 19649 4.13%
12 33 1011 4.50% 32 982 4.41% 25 777 4.51% 727 21801 4.59%
13 31 938 4.17% 31 932 4.19% 24 721 4.18% 579 17380 3.66%
14 32 989 4.40% 32 984 4.42% 25 779 4.52% 643 19283 4.06%
15 28 866 3.85% 28 846 3.80% 21 641 3.72% 606 18180 3.82%
16 32 963 4.29% 31 950 4.27% 24 743 4.31% 712 21346 4.49%
17 30 905 4.03% 29 896 4.03% 23 690 4.00% 639 19158 4.03%
18 31 951 4.23% 31 937 4.21% 24 728 4.22% 679 20376 4.29%
19 30 901 4.01% 29 892 4.01% 22 684 3.97% 620 18607 3.91%
20 30 917 4.08% 30 912 4.10% 23 695 4.03% 650 19515 4.11%
21 33 1003 4.46% 33 998 4.49% 26 784 4.55% 629 18865 3.97%
22 30 923 4.11% 30 918 4.13% 23 702 4.07% 685 20553 4.32%
23 32 970 4.32% 31 959 4.31% 25 757 4.39% 702 21069 4.43%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 11849 52.73% 116128 24.43% /stats/
2 5049 22.47% 280056 58.92% /stats/webalizer.current
3 4526 20.14% 2703 0.57% /
4 543 2.42% 51947 10.93% /stats/usage_201604.html
5 47 0.21% 3957 0.83% /stats/usage_201711.html
6 43 0.19% 4081 0.86% /stats/usage_201709.html
7 32 0.14% 2716 0.57% /stats/usage_201411.html
8 9 0.04% 383 0.08% /stats/usage_201708.html
9 6 0.03% 574 0.12% /stats/usage_201701.html
10 6 0.03% 570 0.12% /stats/usage_201704.html
11 6 0.03% 478 0.10% /stats/usage_201707.html
12 5 0.02% 459 0.10% /stats/usage_201508.html
13 5 0.02% 468 0.10% /stats/usage_201511.html
14 5 0.02% 467 0.10% /stats/usage_201512.html
15 5 0.02% 472 0.10% /stats/usage_201706.html
16 5 0.02% 477 0.10% /stats/usage_201710.html
17 4 0.02% 279 0.06% /stats/usage_201402.html
18 4 0.02% 312 0.07% /stats/usage_201405.html
19 4 0.02% 338 0.07% /stats/usage_201408.html
20 4 0.02% 342 0.07% /stats/usage_201409.html
21 4 0.02% 353 0.07% /stats/usage_201412.html
22 4 0.02% 357 0.08% /stats/usage_201504.html
23 4 0.02% 270 0.06% /stats/usage_201506.html
24 4 0.02% 366 0.08% /stats/usage_201507.html
25 4 0.02% 372 0.08% /stats/usage_201602.html
26 4 0.02% 376 0.08% /stats/usage_201611.html
27 4 0.02% 385 0.08% /stats/usage_201612.html
28 4 0.02% 372 0.08% /stats/usage_201702.html
29 4 0.02% 380 0.08% /stats/usage_201703.html
30 4 0.02% 382 0.08% /stats/usage_201705.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 5049 22.47% 280056 58.92% /stats/webalizer.current
2 11849 52.73% 116128 24.43% /stats/
3 543 2.42% 51947 10.93% /stats/usage_201604.html
4 43 0.19% 4081 0.86% /stats/usage_201709.html
5 47 0.21% 3957 0.83% /stats/usage_201711.html
6 32 0.14% 2716 0.57% /stats/usage_201411.html
7 4526 20.14% 2703 0.57% /
8 6 0.03% 574 0.12% /stats/usage_201701.html
9 6 0.03% 570 0.12% /stats/usage_201704.html
10 6 0.03% 478 0.10% /stats/usage_201707.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 11849 52.73% 5251 74.90% /stats/
2 4526 20.14% 1450 20.68% /
3 543 2.42% 183 2.61% /stats/usage_201604.html
4 47 0.21% 41 0.58% /stats/usage_201711.html
5 43 0.19% 34 0.48% /stats/usage_201709.html
6 32 0.14% 7 0.10% /stats/usage_201411.html
7 9 0.04% 5 0.07% /stats/usage_201708.html
8 5 0.02% 3 0.04% /stats/usage_201512.html
9 6 0.03% 3 0.04% /stats/usage_201701.html
10 6 0.03% 3 0.04% /stats/usage_201704.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 11849 52.73% 5248 74.95% /stats/
2 4526 20.14% 1439 20.55% /
3 543 2.42% 184 2.63% /stats/usage_201604.html
4 47 0.21% 43 0.61% /stats/usage_201711.html
5 43 0.19% 32 0.46% /stats/usage_201709.html
6 32 0.14% 7 0.10% /stats/usage_201411.html
7 9 0.04% 6 0.09% /stats/usage_201708.html
8 5 0.02% 3 0.04% /stats/usage_201511.html
9 6 0.03% 3 0.04% /stats/usage_201701.html
10 6 0.03% 3 0.04% /stats/usage_201704.html

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 4268 18.99% 4268 19.18% 41849 8.80% 834 11.86% 46.161.9.29
2 3408 15.17% 3407 15.31% 135158 28.44% 0 0.00% 146.185.223.105
3 1639 7.29% 1639 7.37% 144699 30.44% 0 0.00% 146.185.223.99
4 1476 6.57% 1476 6.63% 14473 3.04% 423 6.01% 46.161.9.41
5 1400 6.23% 1400 6.29% 988 0.21% 514 7.31% 5.9.37.122
6 1178 5.24% 1178 5.29% 832 0.17% 445 6.33% 5.9.37.121
7 1143 5.09% 1143 5.14% 11202 2.36% 2 0.03% 62.109.28.157
8 688 3.06% 688 3.09% 0 0.00% 24 0.34% 195.82.144.213
9 500 2.23% 500 2.25% 4904 1.03% 75 1.07% 85.195.116.66
10 387 1.72% 387 1.74% 37091 7.80% 129 1.83% 46.164.131.86
11 260 1.16% 260 1.17% 2549 0.54% 65 0.92% 169.50.62.66
12 247 1.10% 247 1.11% 174 0.04% 64 0.91% 176.110.129.2
13 165 0.73% 165 0.74% 116 0.02% 25 0.36% 46.101.203.40
14 121 0.54% 121 0.54% 85 0.02% 46 0.65% 45.55.243.39
15 96 0.43% 96 0.43% 940 0.20% 32 0.45% 149.154.71.153
16 90 0.40% 90 0.40% 64 0.01% 32 0.45% 104.131.68.67
17 88 0.39% 88 0.40% 7483 1.57% 31 0.44% 195.22.126.190
18 80 0.36% 80 0.36% 784 0.16% 20 0.28% 173.239.215.26
19 74 0.33% 36 0.16% 62 0.01% 16 0.23% 95.108.213.8
20 72 0.32% 72 0.32% 6901 1.45% 24 0.34% 195.22.126.193
21 68 0.30% 68 0.31% 667 0.14% 17 0.24% 46.165.228.245
22 61 0.27% 57 0.26% 4273 0.90% 1 0.01% 176.74.192.36
23 52 0.23% 52 0.23% 510 0.11% 13 0.18% 173.239.228.22
24 52 0.23% 52 0.23% 37 0.01% 15 0.21% 178.49.154.168
25 44 0.20% 44 0.20% 2051 0.43% 9 0.13% 193.201.225.61
26 42 0.19% 39 0.18% 2980 0.63% 2 0.03% 80.112.46.176
27 38 0.17% 38 0.17% 373 0.08% 37 0.53% 211.20.238.33
28 32 0.14% 32 0.14% 314 0.07% 8 0.11% 146.0.225.26
29 32 0.14% 32 0.14% 314 0.07% 4 0.06% 184.75.220.106
30 27 0.12% 25 0.11% 1767 0.37% 1 0.01% 5.9.80.133

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1639 7.29% 1639 7.37% 144699 30.44% 0 0.00% 146.185.223.99
2 3408 15.17% 3407 15.31% 135158 28.44% 0 0.00% 146.185.223.105
3 4268 18.99% 4268 19.18% 41849 8.80% 834 11.86% 46.161.9.29
4 387 1.72% 387 1.74% 37091 7.80% 129 1.83% 46.164.131.86
5 1476 6.57% 1476 6.63% 14473 3.04% 423 6.01% 46.161.9.41
6 1143 5.09% 1143 5.14% 11202 2.36% 2 0.03% 62.109.28.157
7 88 0.39% 88 0.40% 7483 1.57% 31 0.44% 195.22.126.190
8 72 0.32% 72 0.32% 6901 1.45% 24 0.34% 195.22.126.193
9 500 2.23% 500 2.25% 4904 1.03% 75 1.07% 85.195.116.66
10 61 0.27% 57 0.26% 4273 0.90% 1 0.01% 176.74.192.36

Usage by Country for November 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 22468 99.99% 22251 100.00% 475321 100.00% Unresolved/Unknown
2 2 0.01% 0 0.00% 1 0.00% Commercial (com)
3 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.21