Usage Statistics for bwisman.nl

Summary Period: January 2018
Generated 01-Feb-2018 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2018
Total Hits 24954
Total Files 24554
Total Pages 19555
Total Visits 3070
Total KBytes 384417
Total Unique Sites 655
Total Unique URLs 74
. Avg Max
Hits per Hour 33 1379
Hits per Day 804 1866
Files per Day 792 1859
Pages per Day 630 1687
Sites per Day 21 103
Visits per Day 99 197
KBytes per Day 12401 30017
Hits by Response Code
Code 200 - OK 98.40% 24554
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.10% 24
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.44% 360

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 476 1.91% 469 1.91% 306 1.56% 77 2.51% 25 3.82% 6029 1.57%
2 520 2.08% 513 2.09% 351 1.79% 76 2.48% 25 3.82% 5286 1.38%
3 536 2.15% 522 2.13% 361 1.85% 92 3.00% 34 5.19% 5374 1.40%
4 557 2.23% 550 2.24% 378 1.93% 112 3.65% 37 5.65% 6231 1.62%
5 451 1.81% 441 1.80% 265 1.36% 104 3.39% 38 5.80% 4699 1.22%
6 456 1.83% 396 1.61% 270 1.38% 131 4.27% 71 10.84% 4954 1.29%
7 1822 7.30% 1783 7.26% 1642 8.40% 121 3.94% 59 9.01% 18699 4.86%
8 540 2.16% 538 2.19% 366 1.87% 103 3.36% 16 2.44% 7766 2.02%
9 1403 5.62% 1349 5.49% 1223 6.25% 197 6.42% 85 12.98% 15787 4.11%
10 541 2.17% 534 2.17% 365 1.87% 106 3.45% 25 3.82% 7430 1.93%
11 1866 7.48% 1859 7.57% 1687 8.63% 111 3.62% 25 3.82% 20568 5.35%
12 583 2.34% 576 2.35% 404 2.07% 112 3.65% 24 3.66% 8334 2.17%
13 363 1.45% 321 1.31% 234 1.20% 81 2.64% 32 4.89% 4720 1.23%
14 553 2.22% 551 2.24% 376 1.92% 92 3.00% 37 5.65% 6950 1.81%
15 353 1.41% 344 1.40% 261 1.33% 95 3.09% 39 5.95% 6476 1.68%
16 411 1.65% 407 1.66% 306 1.56% 68 2.21% 15 2.29% 5918 1.54%
17 626 2.51% 616 2.51% 430 2.20% 121 3.94% 41 6.26% 10660 2.77%
18 796 3.19% 784 3.19% 608 3.11% 102 3.32% 45 6.87% 10465 2.72%
19 1229 4.93% 1217 4.96% 1043 5.33% 90 2.93% 30 4.58% 27729 7.21%
20 1132 4.54% 1128 4.59% 971 4.97% 81 2.64% 23 3.51% 22178 5.77%
21 724 2.90% 719 2.93% 544 2.78% 72 2.35% 23 3.51% 10629 2.76%
22 951 3.81% 949 3.86% 772 3.95% 73 2.38% 25 3.82% 13427 3.49%
23 942 3.77% 930 3.79% 754 3.86% 71 2.31% 35 5.34% 18930 4.92%
24 893 3.58% 892 3.63% 713 3.65% 79 2.57% 31 4.73% 13390 3.48%
25 898 3.60% 888 3.62% 707 3.62% 160 5.21% 103 15.73% 21345 5.55%
26 683 2.74% 676 2.75% 499 2.55% 166 5.41% 84 12.82% 13026 3.39%
27 843 3.38% 834 3.40% 655 3.35% 85 2.77% 24 3.66% 13352 3.47%
28 1005 4.03% 997 4.06% 822 4.20% 72 2.35% 22 3.36% 16918 4.40%
29 1118 4.48% 1106 4.50% 933 4.77% 94 3.06% 36 5.50% 30017 7.81%
30 840 3.37% 834 3.40% 658 3.36% 90 2.93% 31 4.73% 13272 3.45%
31 843 3.38% 831 3.38% 651 3.33% 80 2.61% 23 3.51% 13858 3.60%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 759 3.04% 24 752 3.06% 17 529 2.71% 371 11514 3.00%
1 28 885 3.55% 28 877 3.57% 21 667 3.41% 513 15916 4.14%
2 50 1551 6.22% 48 1517 6.18% 42 1331 6.81% 611 18934 4.93%
3 27 863 3.46% 27 855 3.48% 20 644 3.29% 427 13237 3.44%
4 28 883 3.54% 28 870 3.54% 21 672 3.44% 376 11664 3.03%
5 28 880 3.53% 28 870 3.54% 21 665 3.40% 423 13122 3.41%
6 30 954 3.82% 30 948 3.86% 23 740 3.78% 680 21073 5.48%
7 29 900 3.61% 27 849 3.46% 22 693 3.54% 318 9856 2.56%
8 32 1003 4.02% 32 993 4.04% 25 793 4.06% 784 24308 6.32%
9 26 835 3.35% 26 829 3.38% 20 637 3.26% 409 12670 3.30%
10 33 1047 4.20% 33 1042 4.24% 26 828 4.23% 839 26001 6.76%
11 28 882 3.53% 28 875 3.56% 21 653 3.34% 400 12415 3.23%
12 75 2349 9.41% 74 2320 9.45% 67 2087 10.67% 941 29156 7.58%
13 32 1014 4.06% 32 1004 4.09% 24 771 3.94% 642 19909 5.18%
14 31 966 3.87% 29 926 3.77% 23 734 3.75% 403 12478 3.25%
15 32 1021 4.09% 32 1009 4.11% 25 785 4.01% 759 23518 6.12%
16 30 930 3.73% 27 866 3.53% 22 684 3.50% 347 10766 2.80%
17 28 882 3.53% 28 870 3.54% 21 666 3.41% 432 13385 3.48%
18 72 2242 8.98% 72 2233 9.09% 64 2014 10.30% 817 25332 6.59%
19 26 830 3.33% 26 820 3.34% 19 605 3.09% 379 11736 3.05%
20 26 831 3.33% 26 815 3.32% 19 591 3.02% 400 12407 3.23%
21 27 864 3.46% 27 851 3.47% 20 637 3.26% 362 11235 2.92%
22 26 816 3.27% 26 807 3.29% 18 585 2.99% 419 12990 3.38%
23 24 767 3.07% 24 756 3.08% 17 544 2.78% 348 10793 2.81%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 14430 57.83% 141443 36.79% /stats/
2 5186 20.78% 101536 26.41% /stats/webalizer.current
3 3421 13.71% 2388 0.62% /
4 693 2.78% 66227 17.23% /stats/usage_201604.html
5 635 2.54% 56083 14.59% /stats/usage_201801.html
6 10 0.04% 954 0.25% /stats/usage_201705.html
7 9 0.04% 837 0.22% /stats/usage_201702.html
8 7 0.03% 674 0.18% /stats/usage_201612.html
9 6 0.02% 536 0.14% /stats/usage_201504.html
10 6 0.02% 570 0.15% /stats/usage_201709.html
11 6 0.02% 572 0.15% /stats/usage_201710.html
12 5 0.02% 427 0.11% /stats/usage_201409.html
13 5 0.02% 468 0.12% /stats/usage_201510.html
14 5 0.02% 468 0.12% /stats/usage_201511.html
15 5 0.02% 465 0.12% /stats/usage_201602.html
16 5 0.02% 475 0.12% /stats/usage_201703.html
17 5 0.02% 475 0.12% /stats/usage_201704.html
18 5 0.02% 472 0.12% /stats/usage_201706.html
19 5 0.02% 479 0.12% /stats/usage_201708.html
20 5 0.02% 477 0.12% /stats/usage_201712.html
21 4 0.02% 312 0.08% /stats/usage_201405.html
22 4 0.02% 338 0.09% /stats/usage_201408.html
23 4 0.02% 356 0.09% /stats/usage_201501.html
24 4 0.02% 360 0.09% /stats/usage_201505.html
25 4 0.02% 360 0.09% /stats/usage_201506.html
26 4 0.02% 366 0.10% /stats/usage_201507.html
27 4 0.02% 367 0.10% /stats/usage_201508.html
28 4 0.02% 378 0.10% /stats/usage_201606.html
29 4 0.02% 385 0.10% /stats/usage_201610.html
30 4 0.02% 383 0.10% /stats/usage_201707.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 14430 57.83% 141443 36.79% /stats/
2 5186 20.78% 101536 26.41% /stats/webalizer.current
3 693 2.78% 66227 17.23% /stats/usage_201604.html
4 635 2.54% 56083 14.59% /stats/usage_201801.html
5 3421 13.71% 2388 0.62% /
6 10 0.04% 954 0.25% /stats/usage_201705.html
7 9 0.04% 837 0.22% /stats/usage_201702.html
8 7 0.03% 674 0.18% /stats/usage_201612.html
9 6 0.02% 572 0.15% /stats/usage_201710.html
10 6 0.02% 570 0.15% /stats/usage_201709.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3421 13.71% 1413 48.21% /
2 14430 57.83% 1094 37.33% /stats/
3 693 2.78% 233 7.95% /stats/usage_201604.html
4 635 2.54% 119 4.06% /stats/usage_201801.html
5 7 0.03% 6 0.20% /stats/usage_201612.html
6 10 0.04% 6 0.20% /stats/usage_201705.html
7 9 0.04% 5 0.17% /stats/usage_201702.html
8 4 0.02% 3 0.10% /stats/usage_201405.html
9 6 0.02% 3 0.10% /stats/usage_201504.html
10 5 0.02% 3 0.10% /stats/usage_201602.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 3421 13.71% 1411 48.24% /
2 14430 57.83% 1087 37.16% /stats/
3 693 2.78% 232 7.93% /stats/usage_201604.html
4 635 2.54% 120 4.10% /stats/usage_201801.html
5 7 0.03% 6 0.21% /stats/usage_201612.html
6 9 0.04% 6 0.21% /stats/usage_201702.html
7 10 0.04% 6 0.21% /stats/usage_201705.html
8 4 0.02% 3 0.10% /stats/usage_201405.html
9 6 0.02% 3 0.10% /stats/usage_201504.html
10 5 0.02% 3 0.10% /stats/usage_201511.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 3472 13.91% 3472 14.14% 34035 8.85% 305 9.93% 46.161.9.41
2 3451 13.83% 3451 14.05% 50084 13.03% 0 0.00% 146.185.223.99
3 3402 13.63% 3402 13.86% 33342 8.67% 4 0.13% 46.161.9.67
4 2414 9.67% 2414 9.83% 23664 6.16% 11 0.36% 185.203.243.127
5 1669 6.69% 1669 6.80% 49777 12.95% 0 0.00% 146.185.223.235
6 1609 6.45% 1609 6.55% 15776 4.10% 12 0.39% 109.203.207.156
7 1336 5.35% 1336 5.44% 943 0.25% 523 17.04% 5.9.37.122
8 1247 5.00% 1247 5.08% 880 0.23% 486 15.83% 5.9.37.121
9 1235 4.95% 1235 5.03% 12109 3.15% 9 0.29% 93.72.51.208
10 646 2.59% 646 2.63% 61914 16.11% 216 7.04% 46.164.131.86
11 496 1.99% 496 2.02% 4863 1.27% 124 4.04% 173.239.232.172
12 308 1.23% 308 1.25% 3020 0.79% 77 2.51% 209.205.126.94
13 288 1.15% 288 1.17% 2823 0.73% 72 2.35% 173.239.212.20
14 221 0.89% 221 0.90% 2167 0.56% 7 0.23% 188.32.133.243
15 144 0.58% 144 0.59% 1412 0.37% 36 1.17% 209.205.120.246
16 144 0.58% 144 0.59% 1411 0.37% 36 1.17% 46.161.9.29
17 129 0.52% 129 0.53% 91 0.02% 51 1.66% 45.55.243.39
18 120 0.48% 120 0.49% 85 0.02% 16 0.52% 31.148.220.89
19 119 0.48% 119 0.48% 84 0.02% 40 1.30% 85.196.226.117
20 115 0.46% 45 0.18% 644 0.17% 33 1.07% 95.108.213.8
21 102 0.41% 102 0.42% 8859 2.30% 1 0.03% 188.72.127.153
22 102 0.41% 102 0.42% 8933 2.32% 1 0.03% 188.72.127.181
23 100 0.40% 100 0.41% 9380 2.44% 1 0.03% 5.101.220.190
24 93 0.37% 93 0.38% 1523 0.40% 15 0.49% 146.0.231.218
25 92 0.37% 92 0.37% 902 0.23% 23 0.75% 173.239.221.133
26 71 0.28% 71 0.29% 6366 1.66% 1 0.03% 185.46.84.172
27 64 0.26% 59 0.24% 4382 1.14% 1 0.03% 80.248.225.168
28 54 0.22% 54 0.22% 5065 1.32% 1 0.03% 5.188.216.117
29 51 0.20% 50 0.20% 2353 0.61% 4 0.13% 104.192.74.37
30 50 0.20% 50 0.20% 4551 1.18% 1 0.03% 5.101.220.162

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 646 2.59% 646 2.63% 61914 16.11% 216 7.04% 46.164.131.86
2 3451 13.83% 3451 14.05% 50084 13.03% 0 0.00% 146.185.223.99
3 1669 6.69% 1669 6.80% 49777 12.95% 0 0.00% 146.185.223.235
4 3472 13.91% 3472 14.14% 34035 8.85% 305 9.93% 46.161.9.41
5 3402 13.63% 3402 13.86% 33342 8.67% 4 0.13% 46.161.9.67
6 2414 9.67% 2414 9.83% 23664 6.16% 11 0.36% 185.203.243.127
7 1609 6.45% 1609 6.55% 15776 4.10% 12 0.39% 109.203.207.156
8 1235 4.95% 1235 5.03% 12109 3.15% 9 0.29% 93.72.51.208
9 100 0.40% 100 0.41% 9380 2.44% 1 0.03% 5.101.220.190
10 102 0.41% 102 0.42% 8933 2.32% 1 0.03% 188.72.127.181

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24954 100.00% 24554 100.00% 384417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21