Usage Statistics for bwisman.nl

Summary Period: February 2018
Generated 01-Mar-2018 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2018
Total Hits 21929
Total Files 21512
Total Pages 16726
Total Visits 2739
Total KBytes 551078
Total Unique Sites 614
Total Unique URLs 184
. Avg Max
Hits per Hour 32 545
Hits per Day 783 1264
Files per Day 768 1238
Pages per Day 597 1066
Sites per Day 21 87
Visits per Day 97 150
KBytes per Day 19681 37883
Hits by Response Code
Code 200 - OK 98.10% 21512
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.83% 401

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 891 4.06% 887 4.12% 728 4.35% 85 3.10% 24 3.91% 23210 4.21%
2 736 3.36% 730 3.39% 624 3.73% 95 3.47% 26 4.23% 22007 3.99%
3 492 2.24% 484 2.25% 336 2.01% 87 3.18% 19 3.09% 4387 0.80%
4 707 3.22% 699 3.25% 525 3.14% 68 2.48% 31 5.05% 34703 6.30%
5 580 2.64% 577 2.68% 396 2.37% 83 3.03% 34 5.54% 6668 1.21%
6 850 3.88% 842 3.91% 667 3.99% 101 3.69% 38 6.19% 35373 6.42%
7 814 3.71% 809 3.76% 626 3.74% 103 3.76% 40 6.51% 16562 3.01%
8 830 3.78% 825 3.84% 646 3.86% 126 4.60% 34 5.54% 17549 3.18%
9 766 3.49% 755 3.51% 575 3.44% 94 3.43% 30 4.89% 8012 1.45%
10 993 4.53% 975 4.53% 805 4.81% 114 4.16% 48 7.82% 30621 5.56%
11 1017 4.64% 1006 4.68% 831 4.97% 103 3.76% 33 5.37% 25055 4.55%
12 742 3.38% 728 3.38% 558 3.34% 116 4.24% 39 6.35% 8323 1.51%
13 704 3.21% 697 3.24% 527 3.15% 110 4.02% 29 4.72% 17429 3.16%
14 717 3.27% 700 3.25% 526 3.14% 95 3.47% 23 3.75% 19417 3.52%
15 599 2.73% 597 2.78% 442 2.64% 76 2.77% 22 3.58% 20130 3.65%
16 718 3.27% 706 3.28% 530 3.17% 108 3.94% 32 5.21% 9304 1.69%
17 768 3.50% 762 3.54% 446 2.67% 73 2.67% 25 4.07% 13254 2.41%
18 623 2.84% 602 2.80% 432 2.58% 137 5.00% 85 13.84% 14610 2.65%
19 621 2.83% 609 2.83% 436 2.61% 110 4.02% 73 11.89% 14591 2.65%
20 696 3.17% 689 3.20% 519 3.10% 103 3.76% 60 9.77% 13347 2.42%
21 954 4.35% 946 4.40% 782 4.68% 93 3.40% 39 6.35% 32152 5.83%
22 661 3.01% 646 3.00% 484 2.89% 75 2.74% 27 4.40% 11763 2.13%
23 735 3.35% 722 3.36% 557 3.33% 91 3.32% 23 3.75% 23272 4.22%
24 581 2.65% 549 2.55% 379 2.27% 98 3.58% 28 4.56% 11513 2.09%
25 726 3.31% 703 3.27% 529 3.16% 86 3.14% 29 4.72% 30075 5.46%
26 950 4.33% 927 4.31% 753 4.50% 102 3.72% 65 10.59% 37883 6.87%
27 1194 5.44% 1102 5.12% 1001 5.98% 150 5.48% 87 14.17% 30752 5.58%
28 1264 5.76% 1238 5.75% 1066 6.37% 82 2.99% 33 5.37% 19116 3.47%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1945 8.87% 68 1930 8.97% 57 1601 9.57% 1391 38949 7.07%
1 38 1089 4.97% 38 1081 5.03% 31 881 5.27% 1301 36423 6.61%
2 26 753 3.43% 26 738 3.43% 19 539 3.22% 367 10283 1.87%
3 31 886 4.04% 31 872 4.05% 23 666 3.98% 773 21655 3.93%
4 24 680 3.10% 23 665 3.09% 17 479 2.86% 396 11096 2.01%
5 25 703 3.21% 24 695 3.23% 17 498 2.98% 414 11586 2.10%
6 30 845 3.85% 29 817 3.80% 22 640 3.83% 918 25706 4.66%
7 23 664 3.03% 23 646 3.00% 16 460 2.75% 349 9785 1.78%
8 25 721 3.29% 25 715 3.32% 18 520 3.11% 436 12210 2.22%
9 25 711 3.24% 24 699 3.25% 18 513 3.07% 378 10578 1.92%
10 27 757 3.45% 26 746 3.47% 19 543 3.25% 468 13099 2.38%
11 31 874 3.99% 30 859 3.99% 23 662 3.96% 920 25768 4.68%
12 32 904 4.12% 31 872 4.05% 24 676 4.04% 833 23322 4.23%
13 33 944 4.30% 33 927 4.31% 26 739 4.42% 1062 29739 5.40%
14 25 718 3.27% 25 712 3.31% 17 501 3.00% 439 12282 2.23%
15 47 1325 6.04% 46 1310 6.09% 39 1112 6.65% 2255 63146 11.46%
16 33 925 4.22% 32 908 4.22% 25 709 4.24% 1025 28710 5.21%
17 34 959 4.37% 33 941 4.37% 26 738 4.41% 951 26640 4.83%
18 26 738 3.37% 25 722 3.36% 18 521 3.11% 395 11069 2.01%
19 30 841 3.84% 26 754 3.51% 22 620 3.71% 406 11360 2.06%
20 31 880 4.01% 31 871 4.05% 24 673 4.02% 849 23775 4.31%
21 35 1002 4.57% 35 992 4.61% 28 792 4.74% 1186 33218 6.03%
22 34 973 4.44% 34 961 4.47% 27 772 4.62% 862 24127 4.38%
23 39 1092 4.98% 38 1079 5.02% 31 871 5.21% 1305 36551 6.63%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 8794 40.10% 86176 15.64% /stats/
2 4811 21.94% 95519 17.33% /stats/webalizer.current
3 3680 16.78% 2590 0.47% /
4 2136 9.74% 181322 32.90% /stats/usage_201802.html
5 1066 4.86% 101469 18.41% /stats/usage_201801.html
6 643 2.93% 61435 11.15% /stats/usage_201604.html
7 11 0.05% 934 0.17% /stats/usage_201411.html
8 11 0.05% 978 0.18% /stats/usage_201501.html
9 10 0.05% 918 0.17% /stats/usage_201508.html
10 10 0.05% 958 0.17% /stats/usage_201608.html
11 9 0.04% 810 0.15% /stats/usage_201505.html
12 8 0.04% 750 0.14% /stats/usage_201511.html
13 7 0.03% 595 0.11% /stats/usage_201502.html
14 7 0.03% 669 0.12% /stats/usage_201701.html
15 7 0.03% 668 0.12% /stats/usage_201705.html
16 7 0.03% 667 0.12% /stats/usage_201710.html
17 6 0.03% 548 0.10% /stats/usage_201507.html
18 6 0.03% 561 0.10% /stats/usage_201510.html
19 6 0.03% 578 0.10% /stats/usage_201610.html
20 6 0.03% 567 0.10% /stats/usage_201706.html
21 6 0.03% 574 0.10% /stats/usage_201707.html
22 6 0.03% 574 0.10% /stats/usage_201708.html
23 6 0.03% 571 0.10% /stats/usage_201711.html
24 5 0.02% 422 0.08% /stats/usage_201408.html
25 5 0.02% 441 0.08% /stats/usage_201412.html
26 5 0.02% 450 0.08% /stats/usage_201506.html
27 5 0.02% 465 0.08% /stats/usage_201602.html
28 5 0.02% 477 0.09% /stats/usage_201605.html
29 5 0.02% 475 0.09% /stats/usage_201607.html
30 5 0.02% 475 0.09% /stats/usage_201704.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 2136 9.74% 181322 32.90% /stats/usage_201802.html
2 1066 4.86% 101469 18.41% /stats/usage_201801.html
3 4811 21.94% 95519 17.33% /stats/webalizer.current
4 8794 40.10% 86176 15.64% /stats/
5 643 2.93% 61435 11.15% /stats/usage_201604.html
6 3680 16.78% 2590 0.47% /
7 11 0.05% 978 0.18% /stats/usage_201501.html
8 10 0.05% 958 0.17% /stats/usage_201608.html
9 11 0.05% 934 0.17% /stats/usage_201411.html
10 10 0.05% 918 0.17% /stats/usage_201508.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3680 16.78% 1129 42.94% /
2 8794 40.10% 951 36.17% /stats/
3 643 2.93% 218 8.29% /stats/usage_201604.html
4 2136 9.74% 118 4.49% /stats/usage_201802.html
5 1066 4.86% 79 3.00% /stats/usage_201801.html
6 11 0.05% 8 0.30% /stats/usage_201501.html
7 10 0.05% 8 0.30% /stats/usage_201508.html
8 10 0.05% 8 0.30% /stats/usage_201608.html
9 9 0.04% 7 0.27% /stats/usage_201505.html
10 8 0.04% 6 0.23% /stats/usage_201511.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3680 16.78% 1123 42.75% /
2 8794 40.10% 951 36.20% /stats/
3 643 2.93% 218 8.30% /stats/usage_201604.html
4 2136 9.74% 118 4.49% /stats/usage_201802.html
5 1066 4.86% 80 3.05% /stats/usage_201801.html
6 11 0.05% 9 0.34% /stats/usage_201501.html
7 10 0.05% 8 0.30% /stats/usage_201508.html
8 10 0.05% 8 0.30% /stats/usage_201608.html
9 9 0.04% 6 0.23% /stats/usage_201505.html
10 8 0.04% 6 0.23% /stats/usage_201511.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 5055 23.05% 5055 23.50% 49547 8.99% 60 2.19% 93.72.51.208
2 4799 21.88% 4799 22.31% 95409 17.31% 0 0.00% 146.185.223.235
3 1270 5.79% 1270 5.90% 897 0.16% 167 6.10% 31.148.220.89
4 896 4.09% 896 4.17% 8782 1.59% 224 8.18% 46.161.9.29
5 836 3.81% 836 3.89% 8193 1.49% 209 7.63% 46.161.9.41
6 800 3.65% 800 3.72% 7843 1.42% 2 0.07% 46.161.9.67
7 680 3.10% 680 3.16% 480 0.09% 109 3.98% 195.238.108.89
8 620 2.83% 620 2.88% 438 0.08% 227 8.29% 5.9.37.121
9 615 2.80% 615 2.86% 58943 10.70% 206 7.52% 46.164.131.86
10 331 1.51% 331 1.54% 234 0.04% 182 6.64% 176.110.129.2
11 251 1.14% 251 1.17% 2461 0.45% 85 3.10% 209.205.121.166
12 237 1.08% 237 1.10% 2323 0.42% 80 2.92% 173.239.228.10
13 199 0.91% 199 0.93% 18095 3.28% 1 0.04% 37.230.138.150
14 192 0.88% 192 0.89% 18276 3.32% 1 0.04% 46.161.61.31
15 191 0.87% 190 0.88% 4257 0.77% 1 0.04% 192.99.66.206
16 185 0.84% 185 0.86% 17610 3.20% 1 0.04% 5.62.159.106
17 182 0.83% 182 0.85% 129 0.02% 74 2.70% 45.55.243.39
18 166 0.76% 166 0.77% 15801 2.87% 1 0.04% 141.101.132.133
19 161 0.73% 161 0.75% 15325 2.78% 1 0.04% 188.72.127.212
20 159 0.73% 159 0.74% 13362 2.42% 1 0.04% 188.120.255.103
21 145 0.66% 145 0.67% 11537 2.09% 1 0.04% 193.93.192.31
22 143 0.65% 143 0.66% 13612 2.47% 1 0.04% 188.68.0.201
23 142 0.65% 142 0.66% 11498 2.09% 1 0.04% 95.181.177.12
24 137 0.62% 137 0.64% 11419 2.07% 1 0.04% 185.127.167.115
25 132 0.60% 132 0.61% 11818 2.14% 1 0.04% 185.127.164.149
26 121 0.55% 121 0.56% 10673 1.94% 2 0.07% 37.230.138.120
27 120 0.55% 120 0.56% 9920 1.80% 1 0.04% 37.230.138.155
28 117 0.53% 117 0.54% 11137 2.02% 1 0.04% 5.188.216.140
29 116 0.53% 116 0.54% 10709 1.94% 1 0.04% 46.243.160.237
30 107 0.49% 107 0.50% 8015 1.45% 1 0.04% 185.14.194.102

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4799 21.88% 4799 22.31% 95409 17.31% 0 0.00% 146.185.223.235
2 615 2.80% 615 2.86% 58943 10.70% 206 7.52% 46.164.131.86
3 5055 23.05% 5055 23.50% 49547 8.99% 60 2.19% 93.72.51.208
4 192 0.88% 192 0.89% 18276 3.32% 1 0.04% 46.161.61.31
5 199 0.91% 199 0.93% 18095 3.28% 1 0.04% 37.230.138.150
6 185 0.84% 185 0.86% 17610 3.20% 1 0.04% 5.62.159.106
7 166 0.76% 166 0.77% 15801 2.87% 1 0.04% 141.101.132.133
8 161 0.73% 161 0.75% 15325 2.78% 1 0.04% 188.72.127.212
9 143 0.65% 143 0.66% 13612 2.47% 1 0.04% 188.68.0.201
10 159 0.73% 159 0.74% 13362 2.42% 1 0.04% 188.120.255.103

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21929 100.00% 21512 100.00% 551078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21